Based on 693 ChatGPT and Google AI responses from Oct 20, 2025 to Aug 27, 2026. · See how Parse measures this
Smart Home Thermostats & Assistants
Parse
https://parse.gl
| # | Brand | Mention rate |
|---|---|---|
| 1 | 86% | |
| 2 | 77% | |
| 3 | 22% | |
| 4 | 20% | |
| 5 | 8% | |
| 6 | 4% | |
| 7 | 3% | |
| 8 | 2% | |
| 9 | 2% | |
| 10 | 1% | |
| 11 | 1% | |
| 12 | 1% | |
| 13 | 1% | |
| 14 | 1% | |
| 15 | <1% | |
| 16 | <1% | |
| 17 | <1% | |
| 18 | <1% | |
| 19 | <1% | |
| 20 | <1% | |
| 21 | <1% | |
| 22 | <1% | |
| 23 | <1% | |
| 24 | <1% | |
| 25 | <1% |
Who wins on each AI
The same market, seen by two models.
Sources AI cited
reddit.com is the page AI reaches for most here, cited in 51% of analyzed answers.
The questions people ask AI that drive brand mentions.
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 70% | 71% | ||
| 57% | 60% | ||
| 59% | 56% | ||
| 15% | 13% | ||
| 15% | 4% |
Across 693 AI responses, Ecobee is mentioned most, named in 86% of them, followed by Alphabet (77%) and Apple (22%).
Parse measures each brand's mention rate — the share of answers naming it — across 693 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.