Data as of Oct 14, 2026Based on 44 AI responses
Reviewed by Dimitry Apollonsky
Rank and Mentioned in · since Jul 6
| # | Brand | Recommended for | Mentioned in |
|---|---|---|---|
| 1 | transparent exposure scans with screenshot verification and automated broker removals | transparent exposure scans with screenshot verification and automated broker removals | 91% |
| 2 | hands-off, budget-friendly automated opt-outs across hundreds of data brokers | hands-off, budget-friendly automated opt-outs across hundreds of data brokers | 89% |
| 3 | hands-on removal with detailed reporting and dedicated human review | hands-on removal with detailed reporting and dedicated human review | 82% |
| 4 | all-in-one digital safety suites combining personal data removal with broader security | all-in-one digital safety suites combining personal data removal with broader security | 36% |
| 5 | continuous personal data monitoring and removals across hundreds of broker sites | continuous personal data monitoring and removals across hundreds of broker sites | 30% |
| 6 | continuous, comprehensive data deletion and commercial spam reduction services | continuous, comprehensive data deletion and commercial spam reduction services | 23% |
| 7 | people-search exposure searches requiring direct opt-out requests | people-search exposure searches requiring direct opt-out requests | 14% |
| 8 | 9% | ||
| 9 | public records aggregators requiring individual manual opt-out submissions | public records aggregators requiring individual manual opt-out submissions | 9% |
| 10 | 9% | ||
| 11 | mobile-oriented personal data exposure management and automated removal requests | mobile-oriented personal data exposure management and automated removal requests | 7% |
| 12 | all-in-one digital safety suites combining personal data removal with broader security | all-in-one digital safety suites combining personal data removal with broader security | 7% |
| 13 | 7% | ||
| 14 | 7% | ||
| 15 | 5% |
Weeks of Aug 31 – Sep 27, 2026 · Since Jul 5
Widest split: Kanary, 9% on ChatGPT Search and 50% on Google AI Mode.
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| Optery | 91% | 91% | |
| Incogni | 82% | 95% | |
| DeleteMe | 68% | 95% | |
| Aura | 32% | 41% | |
| Kanary | 9% | 50% | |
| Privacy Bee | 14% | 32% | |
| Whitepages | 5% | 23% | |
| Delete Request and Opt-out Platform (DROP) | 9% | 9% | |
| Spokeo | 5% | 14% | |
| Acxiom | Outside ChatGPT Search's top 25 | 18% |
34% of citations point at the ranked brands’ own sites. security.org, youtube.com, techradar.com are the most-cited sites outside the ranked brands’ own domains.
I want to find out what information data brokers have on me and my family. Is there a service that can help with that?
I'm looking for a service to clean up my digital identity and control who has my information.