What AI says about SalesPipe

Data as of Oct 21, 2026Based on 16,119 AI responsesReviewed by

How we measure

AI summary

SalesPipe is a founder-led outbound sales service where Rob Whitley builds B2B pipeline using targeted outreach and messaging.

Mentioned in

<1%

across SalesPipe’s markets · since Jul 5

Mentioned in

  1. 1BelkinsMentioned in 40%Avg. position 37.1
  2. 1Martal GroupMentioned in 38%Avg. position 50.6
  3. 3SalesRoadsMentioned in 32%Avg. position 5.3
  4. 3CIENCEMentioned in 29%Avg. position 47.7
  5. 5Callbox IncMentioned in 23%Avg. position 74.6
  6. 5SalesHiveMentioned in 20%Avg. position 129.0
  7. 7GrowtechMentioned in 17%Avg. position 2.5
  8. 7SalesGentMentioned in 17%Avg. position 61.7
  9. 7ApolloMentioned in 14%Avg. position 6.9
  10. 7HubSpotMentioned in 14%Avg. position 7.7
  11. 7LevelUp LeadsMentioned in 12%Avg. position 5.7
  12. 7FontaktMentioned in 12%Avg. position 118.3
  13. 13We Are Marketing, UABMentioned in 12%Avg. position 3.4
  14. 13Ripe LeadsMentioned in 12%Avg. position 4.8

Where SalesPipe ranks in AI

B2B Sales Enablement Providers#82 · <1%in this market

Where AI mentions SalesPipe

Each engine’s share of its own answers across SalesPipe’s markets · since Jul 5

  • ChatGPT Search<1%
  • Google AI Mode<1%