What AI says about Pledge It

Since Jul 5Updated Oct 27, 2026Based on 5,066 AI responsesReviewed by

How we measure

AI summary

Pledge It is a fundraising platform for nonprofits that helps organizations conduct peer-to-peer fundraising, events, and donation collections.

Mentioned in

<1%

of AI answers about Pledge It and its rivals

Mentioned in

  1. #1GivebutterMentioned in 65%Avg. position 3.6
  2. #2DonorboxMentioned in 41%Avg. position 4.6
  3. #3tiedBloomerangMentioned in 34%Avg. position 5.4
  4. #3tiedFundraise UpMentioned in 31%Avg. position 3.8
  5. #5tiedClassyMentioned in 28%Avg. position 5.2
  6. #5tiedGoFundMe ProMentioned in 25%Avg. position 5.0
  7. #7OneCauseMentioned in 21%Avg. position 5.0
  8. #8tiedFunraiseMentioned in 14%Avg. position 5.4
  9. #8tiedZeffyMentioned in 13%Avg. position 3.9
  10. #8tiedGive LivelyMentioned in 12%Avg. position 3.8
  11. #8tiedMightyCauseMentioned in 11%Avg. position 3.3
  12. #12tiedNeon OneMentioned in 10%Avg. position 6.0
  13. #12tiedQgivMentioned in 10%Avg. position 5.6
  14. #12tiedCauseVoxMentioned in 9%Avg. position 3.9
  15. #45tiedPledge ItMentioned in 2%Avg. position 4.4

How prominently AI mentions Pledge It

Each engine’s share of its own answers across Pledge It’s markets

  • ChatGPT<1%
  • Google AI Mode<1%

Other brands in Nonprofit Fundraising Platforms