Data as of Oct 18, 2026Based on 172 AI responses
Reviewed by Dimitry Apollonsky
AI summary
Boxhub and ContainerOne share the spotlight for buying shipping containers, with almost nothing separating them across container sales queries. When people ask for traditional self-storage facilities or junk clearance space, Extra Space Storage is the usual answer instead.
Rank and Mentioned in · since Jul 6
| # | Brand | Recommended for | Mentioned in |
|---|---|---|---|
| 1 | delivered pricing on new and used storage containers | delivered pricing on new and used storage containers | 29% |
| 2 | buying new and used shipping containers with delivery from depots | buying new and used shipping containers with delivery from depots | 28% |
| 3 | climate-controlled traditional units and basement decluttering space | climate-controlled traditional units and basement decluttering space | 20% |
| 4 | nationwide shipping containers with custom modifications and site delivery | nationwide shipping containers with custom modifications and site delivery | 20% |
| 5 | nationwide self-storage units praised for strong customer service | nationwide self-storage units praised for strong customer service | 19% |
| 6 | ordering new and used containers online using zip-code pricing | ordering new and used containers online using zip-code pricing | 17% |
| 7 | all-steel portable storage containers for on-site or warehouse use | all-steel portable storage containers for on-site or warehouse use | 15% |
| 8 | budget-friendly traditional storage units with move bundles and discounts | budget-friendly traditional storage units with move bundles and discounts | 13% |
| 9 | new and used container sales backed by warranty options | new and used container sales backed by warranty options | 12% |
| 10 | portable on-site storage containers delivered directly to homes | portable on-site storage containers delivered directly to homes | 11% |
| 11 | 9% | ||
| 12 | 9% | ||
| 13 | 8% | ||
| 14 | 8% | ||
| 15 | 8% |
What’s changing · since July
Since July, PODSfalling has become noticeably less visible across storage searches, while remaining named occasionally.
Week of Aug 31–Sep 6 · Since Jul 5
Rankings by topic:
Widest split: ContainerOne, 6% on ChatGPT Search and 54% on Google AI Mode.
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| ContainerOne | 6% | 54% | |
| Boxhub | 22% | 36% | |
| Extra Space Storage | 15% | 25% | |
| Conexwest | 6% | 35% | |
| Public Storage | 14% | 24% | |
| Eveon Containers | Outside ChatGPT Search's top 25 | 32% | |
| 1-800-PACK-RAT | 8% | 23% | |
| CubeSmart | 6% | 21% | |
| Conex Depot | 6% | 18% | |
| PODS | 14% | 8% |
53% of citations point at the ranked brands’ own sites. youtube.com, reddit.com, move.org are the most-cited sites outside the ranked brands’ own domains.
Can you help me find vendors that sell shipping containers?
What is the best self-storage facility?
Where can I buy storage pods?
I need to get rid of a ton of junk from my basement. How do I find the best storage space or self-storage companies near me?