Data as of Oct 18, 2026Based on 240 AI responses
Reviewed by Dimitry Apollonsky
AI summary
Upwork holds a clear lead across software developer hiring questions, serving as the primary marketplace for sourcing contract developers, web development talent, and budget-friendly freelancers. When the focus shifts to hiring and managing remote talent in Latin America, Deel is the usual answer.
Rank and Mentioned in · since Jul 5
| # | Brand | Recommended for | Mentioned in |
|---|---|---|---|
| 1 | broad freelance marketplace sourcing independent contractors and boutique agencies across budgets | broad freelance marketplace sourcing independent contractors and boutique agencies across budgets | 60% |
| 2 | rigorously vetted senior software engineers and dedicated tech talent | rigorously vetted senior software engineers and dedicated tech talent | 44% |
| 3 | directory for finding and comparing verified web development agencies | directory for finding and comparing verified web development agencies | 20% |
| 4 | 18% | ||
| 5 | compliant international hiring, contracts, and payroll for remote teams | compliant international hiring, contracts, and payroll for remote teams | 17% |
| 6 | global employment and HR compliance through owned local legal entities | global employment and HR compliance through owned local legal entities | 15% |
| 7 | 14% | ||
| 8 | pre-vetted freelance software engineers tailored for early-stage startups | pre-vetted freelance software engineers tailored for early-stage startups | 13% |
| 9 | curated agency listings featuring client reviews and portfolio work | curated agency listings featuring client reviews and portfolio work | 12% |
| 10 | competitive bidding marketplace suited for cost-conscious, project-based engineering work | competitive bidding marketplace suited for cost-conscious, project-based engineering work | 11% |
| 11 | vetted professionals for fixed-price, defined web development deliverables | vetted professionals for fixed-price, defined web development deliverables | 10% |
| 12 | 10% | ||
| 13 | 9% | ||
| 14 | 9% | ||
| 15 | 9% |
Week of Aug 31–Sep 6 · Since Jul 5
Rankings by topic:
Widest split: Toptal, 29% on ChatGPT Search and 60% on Google AI Mode.
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| Upwork | 51% | 69% | |
| Toptal | 29% | 60% | |
| Clutch | 18% | 22% | |
| Fiverr | 16% | 19% | |
| Deel | 20% | 14% | |
| Remote | 18% | 12% | |
| Arc | 11% | 16% | |
| Lemon.io | 15% | 12% | |
| DesignRush | 7% | 17% | |
| Freelancer | 7% | 14% |
33% of citations point at the ranked brands’ own sites. reddit.com, youtube.com, linkedin.com are the most-cited sites outside the ranked brands’ own domains.
What is the best platform for hiring and managing remote talent from Latin America?
How does a non-technical founder hire their first contract software developer?
Where can I find remote (affordable) developers?
Which tech staff augmentation provider should I use?