Based on 42 ChatGPT and Google AI responses from Aug 14 to Aug 16, 2026. · See how Parse measures this
Pistol Reliability and Durability
Parse
https://parse.gl
| # | Brand | Mention rate |
|---|---|---|
| 1 | 50% | |
| 2 | 43% | |
| 3 | 38% | |
| 4 | 38% | |
| 5 | 38% | |
| 6 | 38% | |
| 7 | 36% | |
| 8 | 33% | |
| 9 | 29% | |
| 10 | 26% | |
| 11 | 26% | |
| 12 | 24% | |
| 13 | 24% | |
| 14 | 19% | |
| 15 | 14% | |
| 16 | 14% | |
| 17 | 12% | |
| 18 | 12% | |
| 19 | 12% | |
| 20 | 12% | |
| 21 | 10% | |
| 22 | 10% | |
| 23 | 10% | |
| 24 | 7% | |
| 25 | 7% |
Who wins on each AI
The same market, seen by two models.
Sources AI cited
reddit.com is the page AI reaches for most here, cited in 38% of analyzed answers.
The questions people ask AI that drive brand mentions.
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 57% | 43% | ||
| 62% | 0% | ||
| 29% | 43% | ||
| 52% | 33% | ||
| 33% | 43% |
Across 42 AI responses, Glock is mentioned most, named in 50% of them, followed by Smith & Wesson (43%) and Heckler & Koch (38%).
Parse measures each brand's mention rate — the share of answers naming it — across 42 AI responses to this market's buyer questions. Answers are collected daily and the ranking is published weekly.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.