What AI says about Shiji Group

Data as of Oct 22, 2026Based on 38,742 AI responsesReviewed by

How we measure

AI summary

Shiji Group provides an integrated product portfolio that powers enterprise and independent hotels worldwide through an ecosystem that connects operations, guest experience, and data.

Shiji GroupThis page<1%

Products

Mentioned in

<1%

of AI answers about Shiji Group and its rivals · since Jul 5

Mentioned in

  1. 1OpenTableMentioned in 51%Avg. position 4.2
  2. 1ResyMentioned in 47%Avg. position 4.7
  3. 3ToastMentioned in 41%Avg. position 5.2
  4. 3Toast TablesMentioned in 37%Avg. position 3.8
  5. 3SevenRoomsMentioned in 34%Avg. position 6.1
  6. 6SquareMentioned in 29%Avg. position 5.8
  7. 8CloverMentioned in 23%Avg. position 10.0
  8. 8Eat AppMentioned in 20%Avg. position 7.5
  9. 8LightspeedMentioned in 18%Avg. position 7.2
  10. 12TripleseatMentioned in 16%Avg. position 18.3
  11. 12TouchBistroMentioned in 14%Avg. position 7.2
  12. 12TockMentioned in 14%Avg. position 6.0
  13. 12CloudbedsMentioned in 12%Avg. position 2.4
  14. 12Yelp ReservationsMentioned in 12%Avg. position 7.1
  15. 36Shiji GroupMentioned in 1%Avg. position 5.0

Topics where AI mentions Shiji Group

TopicMentioned in · on this topic

Where AI mentions Shiji Group

Each engine’s share of its own answers across Shiji Group’s markets · since Jul 5

  • ChatGPT Search<1%
  • Google AI Mode<1%

Other brands in Hospitality Revenue Management Software