What AI says about First Degree Fitness

Data as of Oct 21, 2026Based on 1,592 AI responsesReviewed by

How we measure

AI summary

First Degree Fitness manufactures fluid resistance rowing machines that use patented twin tank and Fluid Force technology to replicate the feeling of on-water rowing.

Mentioned in

<1%

of AI answers about First Degree Fitness and its rivals · since Jul 5

Mentioned in

  1. 1Sunny Health & FitnessMentioned in 28%Avg. position 5.1
  2. 1Concept2 RowErgMentioned in 26%Avg. position 2.8
  3. 3HydrowMentioned in 23%Avg. position 4.0
  4. 3NordicTrackMentioned in 23%Avg. position 4.3
  5. 5YosudaMentioned in 19%Avg. position 4.7
  6. 5WaterRowerMentioned in 19%Avg. position 3.9
  7. 7PelotonMentioned in 16%Avg. position 29.2
  8. 7MerachfitMentioned in 15%Avg. position 5.0
  9. 7BowflexMentioned in 15%Avg. position 5.0
  10. 7Schwinn FitnessMentioned in 15%Avg. position 4.8
  11. 7SOLE FitnessMentioned in 14%Avg. position 4.5
  12. 13Echelon FitnessMentioned in 13%Avg. position 5.8
  13. 13Horizon FitnessMentioned in 11%Avg. position 5.3
  14. 15Schwinn IC4Mentioned in 10%Avg. position 47.1
  15. 38First Degree FitnessMentioned in 1%Avg. position 5.8

Where First Degree Fitness ranks in AI

MarketRank · Mentioned in

Where AI mentions First Degree Fitness

Each engine’s share of its own answers across First Degree Fitness’s markets · since Jul 5

  • ChatGPT Search0%
  • Google AI Mode1%