Market
CRM Software for Children in AI answers
Since Nov 1Updated Nov 14, 2026Based on 80 AI answers
Reviewed by Dimitry Apollonsky
Brands AI mentions
| # | BrandMentioned in | ||
|---|---|---|---|
| #1 | 34% Family scheduling, birthdays, and children’s contact organization | 34% | Family scheduling, birthdays, and children’s contact organization |
| #1 | 24% Keeping a child’s extracurricular schedule and events organized | 24% | Keeping a child’s extracurricular schedule and events organized |
| #3 | 21% Privacy-focused identity and access for children’s connections | 21% | Privacy-focused identity and access for children’s connections |
| #3 | 20% Kid-safe planning and managing personal connections | 20% | Kid-safe planning and managing personal connections |
| #3 | 19% Family event planning and children’s shared schedules | 19% | Family event planning and children’s shared schedules |
| #3 | 18% Kid-friendly tools for managing friendships and activities | 18% | Kid-friendly tools for managing friendships and activities |
| #3 | 18% Children’s safe communication with friends and family | 18% | Children’s safe communication with friends and family |
| #3 | 18% Flexible planning for a child’s activities and contacts | 18% | Flexible planning for a child’s activities and contacts |
| #3 | 14% Sports team contacts, memberships, and practice dates | 14% | Sports team contacts, memberships, and practice dates |
| #3 | 14% Shared calendars for children’s activities and family events | 14% | Shared calendars for children’s activities and family events |
| #11 | 10% | 10% | |
| #11 | 9% | 9% | |
| #11 | 9% | 9% | |
| #11 | 8% | 8% | |
| #11 | 8% | 8% | |
| #11 | 8% | 8% | |
| #11 | 8% | 8% | |
| #11 | 8% | 8% | |
| #11 | 8% | 8% | |
| #11 | 6% | 6% | |
| #11 | 6% | 6% | |
| #11 | 6% | 6% | |
| #11 | 6% | 6% | |
| #11 | 6% | 6% | |
| #11 | 5% | 5% | |
| #11 | 5% | 5% | |
| #11 | 5% | 5% | |
| #11 | 5% | 5% | |
| #11 | 5% | 5% | |
| #11 | 5% | 5% | |
| #31 | 4% | 4% | |
| #31 | 4% | 4% | |
| #31 | 4% | 4% | |
| #31 | 4% | 4% | |
| #31 | 4% | 4% | |
| #31 | 4% | 4% | |
| #31 | 4% | 4% | |
| #31 | 4% | 4% | |
| #31 | 4% | 4% | |
| #31 | 4% | 4% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 3% | 3% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% | |
| #31 | 1% | 1% |
By AI engine
Mentioned in, on ChatGPT and Google AI Mode
- CoziChatGPTGoogle AI Mode
- Google CalendarChatGPTGoogle AI Mode
- Ping IdentityChatGPT
- FamilyWallChatGPTGoogle AI Mode
- Google Family LinkChatGPTGoogle AI Mode
- NotionChatGPTGoogle AI Mode
- TeamSnapChatGPTGoogle AI Mode
- Kinzoo TogetherChatGPTGoogle AI Mode
- Messenger KidsChatGPTGoogle AI Mode
- TimeTreeChatGPTGoogle AI Mode
- Inner CircleChatGPT
- KidMeetsChatGPT
- KinfolioChatGPT
- TodoistGoogle AI Mode
- Google ContactsGoogle AI Mode
- Google SheetsChatGPT
- Google KeepGoogle AI Mode
- HejaChatGPTGoogle AI Mode
- TrelloGoogle AI Mode
- JusTalkGoogle AI Mode
- SkwaddyChatGPT
- Any.doGoogle AI Mode
- BarkGoogle AI Mode
- HabiticaChatGPTGoogle AI Mode
- MetaGoogle AI Mode
- QustodioGoogle AI Mode
- SpondChatGPT
- SportsEngineGoogle AI Mode
- TeamLinktGoogle AI Mode
- Family ToolsChatGPT
- KINDER MessengerChatGPT
- KinderChatGPT
- Kinzoo MessengerChatGPT
- ActiqoChatGPT
- FamCalChatGPT
- BarkGoogle AI Mode
- Bark PhoneGoogle AI Mode
- KukiniChatGPT
- Norton FamilyGoogle AI Mode
Sites AI cites
66% of citations point at the ranked brands’ own sites. ping.kids, commonsensemedia.org, go.secondslide.io are the most-cited sites outside the ranked brands’ own domains.
- Lists Inner Circle30%
- InnerCircle: Stay Close App - App Store (opens in a new tab) · 8%Lists Inner Circle
- View KINDER on the App Store (opens in a new tab) · 5%
- Cozi Family Organizer App - App Store (opens in a new tab) · 4%
- Ping Kids Messenger App - App Store (opens in a new tab) · 4%
- App Store (opens in a new tab) · 3%
- Family Tools: Family Organizer App - App Store (opens in a new tab) · 3%
- View in Apple App Store (opens in a new tab) · 3%
- Kinzoo: Fun All-Ages Messenger App - App Store (opens in a new tab) · 3%
- Messenger Kids App (opens in a new tab) · 3%
- Podz App Store listing (opens in a new tab) · 3%
- 29%
- InnerCircle: Stay Close - Apps on Google Play (opens in a new tab) · 5%
- Kinfolio: CRM & Birthdays - Apps on Google Play (opens in a new tab) · 4%
- KINDER Family: Share, Organize - Apps on Google Play (opens in a new tab) · 4%
- TeamSnap: manage youth sports - Apps on Google Play (opens in a new tab) · 4%
- Ping Kids Messenger - Apps on Google Play (opens in a new tab) · 3%
- Google Play (opens in a new tab) · 3%
- View FriendsOf on Google Play (opens in a new tab) · 3%
- Private Contacts: Secure Vault - Apps on Google Play (opens in a new tab) · 3%
- Google Play (opens in a new tab) · 1%
- Kinfolio: CRM & Birthdays - Apps on Google Play (opens in a new tab) · 1%
- Lists Ping Identity24%
- Lists Apple Calendar, Cozi and TeamSnap16%
- Cozi Family Calendar & Organizer App | Free Shared Planner (opens in a new tab) · 16%Lists Apple Calendar, Cozi and TeamSnap
- Lists Kinzoo Together11%
- Kinzoo | Safe and Creative Apps for Kids (opens in a new tab) · 6%Lists Kinzoo Together
- Kinzoo Messenger | Help (opens in a new tab) · 4%
- Kinzoo Messenger | Best Messaging App for Kids and Families (opens in a new tab) · 4%
- Kinzoo (opens in a new tab) · 3%
- Kinzoo | How Kinzoo Championed Connection, Creativity and Cultivation Last Year (opens in a new tab) · 1%
- Privacy policy (opens in a new tab) · 1%
- Lists FamilyWall and Google Calendar9%
- FamilyWall | Happy Family Organization (opens in a new tab) · 9%Lists FamilyWall and Google Calendar
- Lists Messenger Kids9%
- 6%
- Are there apps that can help my teen with organization and routines? | Common Sense Media (opens in a new tab) · 4%
- Kinzoo Messenger for Families - Parents' Guide & App Review | Common Sense Media (opens in a new tab) · 1%
- Safer Messaging Apps and Social Media for Kids | Common Sense Media (opens in a new tab) · 1%
- Top Time-Management Apps (opens in a new tab) · 1%
- Lists Notion and Slack6%
- Lists Google Calendar4%
- Shareable Online Calendar and Scheduling - Google Calendar (opens in a new tab) · 4%Lists Google Calendar
- Lists Spond4%
- Lists TimeTree4%
- Lists AnyList, Cozi, FamilyWall and TimeTree3%
- Best Family Organizer Apps (2026): Prices & Free Plans (opens in a new tab) · 3%Lists AnyList, Cozi, FamilyWall and TimeTree
- Lists Apple, Apple Calendar, Cozi and 3 more3%
- Best Shared Family Calendar Apps (Tested by a Real Parent) (opens in a new tab) · 3%Lists Apple, Apple Calendar, Cozi and 3 more
- 1%
- 1%