Loading…
Based on 124 ChatGPT and Google AI responses from Sep 22 – Oct 16, 2026. · How we measure
Rank and Mentioned in · since Sep 22
| # | Brand | Mentioned in |
|---|---|---|
| 1 | 30% | |
| 2 | 24% | |
| 3 | 23% | |
| 4 | 19% | |
| 5 | 17% | |
| 6 | 15% | |
| 7 | 11% | |
| 8 | 10% | |
| 9 | 10% | |
| 10 | 9% | |
| 11 | 8% | |
| 12 | 8% | |
| 13 | 7% | |
| 14 | 6% | |
| 15 | 6% |
Widest split: Betaworks, 6% on ChatGPT Search and 17% on Google AI Mode.
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| High Alpha | 31% | 29% | |
| Atomic | 21% | 29% | |
| Pioneer Square Labs | 22% | 25% | |
| Founders Factory | 19% | 17% | |
| Hexa | 14% | 21% | |
| Forum Ventures | 13% | 17% | |
| Antler | 10% | 13% | |
| Betaworks | 6% | 17% | |
| Y Combinator | 8% | 12% | |
| A Foundery | 15% | Outside Google AI Mode's top 25 |
42% of citations point at the ranked brands’ own sites. startupstudios.com, linkedin.com, elev-x.com are the most-cited sites outside the ranked brands’ own domains.
What are the best startup studios for first-time founders who want a co-founding partner rather than just funding?
Which venture builders help non-technical founders validate an idea before building a product?
What is the difference between a startup studio, an accelerator and an incubator, and which is best for a bootstrapped founder?