Data as of Sep 24, 2026 · Based on 115 AI responses · Shares cover the last 30 days · See how Parse measures this
Dog Gates and Playpens
74 brands
| #30d | Brand | What AI says | Named in |
|---|---|---|---|
| 1 +1 up | A classic provider of heavy-duty, reliable metal exercise pens. | 26% | |
| 2 +1 up | Frequently cited for its versatile, adjustable plastic panel designs. | 23% | |
| 3 −2 down | Offers durable indoor and outdoor modular metal playpen systems. | 17% | |
| 4 No change | Widely recommended for durable steel construction and step-through doors. | 14% | |
| 5 +6 up | 13% | ||
| 6 | 10% | ||
| 7 | A primary retail source for various gate and playpen brands. | 9% | |
| 8 | Known for hardware-mounted gates providing security for wide openings. | 9% | |
| 9 | 8% | ||
| 10 | Consistently mentioned for extra-wide metal gates and ease of use. | 8% | |
| 10 | 8% | ||
| 12 | 6% | ||
| 13 | TTucker Murphy Pet | 5% | |
| 14 | 5% | ||
| 15 | 4% | ||
| 16 | 4% | ||
| 17 | TTucker Murphy Pet | 4% | |
| 18 | 4% | ||
| 19 | 3% | ||
| 19 | 3% | ||
| 20 | 3% | ||
| 21 | 3% | ||
| 22 | 3% | ||
| 24 | 3% | ||
| 25 | 3% |
Parse
https://parse.gl
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 41% | 11% | ||
| 16% | 19% | ||
| 31% | 16% | ||
| 19% | 7% |
Across 115 AI responses, MidWest Homes for Pets is mentioned most, named in 26% of them, followed by IRIS USA (23%) and FXW (17%).
Parse ranks brands by Named in — the share of answers naming each brand — across 115 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.
Data as of Sep 24, 2026 · Based on 115 AI responses · Shares cover the last 30 days · See how Parse measures this
Dog Gates and Playpens
74 brands
| #30d | Brand | What AI says | Named in |
|---|---|---|---|
| 1 +1 up | A classic provider of heavy-duty, reliable metal exercise pens. | 26% | |
| 2 +1 up | Frequently cited for its versatile, adjustable plastic panel designs. | 23% | |
| 3 −2 down | Offers durable indoor and outdoor modular metal playpen systems. | 17% | |
| 4 No change | Widely recommended for durable steel construction and step-through doors. | 14% | |
| 5 +6 up | 13% | ||
| 6 | 10% | ||
| 7 | A primary retail source for various gate and playpen brands. | 9% | |
| 8 | Known for hardware-mounted gates providing security for wide openings. | 9% | |
| 9 | 8% | ||
| 10 | Consistently mentioned for extra-wide metal gates and ease of use. | 8% | |
| 10 | 8% | ||
| 12 | 6% | ||
| 13 | TTucker Murphy Pet | 5% | |
| 14 | 5% | ||
| 15 | 4% | ||
| 16 | 4% | ||
| 17 | TTucker Murphy Pet | 4% | |
| 18 | 4% | ||
| 19 | 3% | ||
| 19 | 3% | ||
| 20 | 3% | ||
| 21 | 3% | ||
| 22 | 3% | ||
| 24 | 3% | ||
| 25 | 3% |
AI responses evolved from citing traditional brands like North States Industries to showcasing modern, extra-wide modular solutions like
FXW. Platforms increasingly focus on hardware-mounted stability and retractable mesh options.
Parse
https://parse.gl
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 41% | 11% | ||
| 16% | 19% | ||
| 31% | 16% | ||
| 19% | 7% |
Across 115 AI responses, MidWest Homes for Pets is mentioned most, named in 26% of them, followed by IRIS USA (23%) and FXW (17%).
Parse ranks brands by Named in — the share of answers naming each brand — across 115 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.
AI responses evolved from citing traditional brands like North States Industries to showcasing modern, extra-wide modular solutions like
FXW. Platforms increasingly focus on hardware-mounted stability and retractable mesh options.