Data as of Sep 16, 2026 · Based on 14 AI responses · Shares cover the last 30 days · See how Parse measures this
Clean Oil Solutions holds the highest mention rate among industrial reliability testing services. this market is highly fragmented as various engineering and fluid management firms contest for visibility.
Industrial Reliability Testing Services
67 brands
Parse
https://parse.gl
| #30d | Brand | What AI says | Mention rate |
|---|---|---|---|
| 1 | Maintains a strong presence through filtration management services. | 86% | |
| 2 +4 | Offers widely cited portable filtration carts and offline panels. | 36% | |
| 3 +58 | 29% | ||
| 4 +4 | 21% | ||
| 5 +15 | 21% | ||
| 6 | Delivers comprehensive fluid management and onsite oil analysis. | 21% | |
| 7 | 21% | ||
| 8 | 21% | ||
| 9 | 21% | ||
| 10 | Provides mobile kidney-loop filtration and field-based purification services. | 21% | |
| 11 | 14% | ||
| 12 | 14% | ||
| 13 | Supplies diagnostic services and mobile filtration equipment for systems. | 14% | |
| 14 | 14% | ||
| 15 | Provides filtration systems and specialized contamination removal services. | 14% | |
| 16 | 14% | ||
| 17 | 7% | ||
| 18 | 7% | ||
| 19 | 7% | ||
| 20 | Global laboratory network providing detailed fluid condition monitoring. | 7% | |
| 21 | PParker Boats | 7% | |
| 22 | 7% | ||
| 23 | 7% | ||
| 24 | 7% | ||
| 25 | 7% |
AI responses initially focused heavily on Schroeder Industries, but have diversified to include regional service providers and filtration specialists by mid-2026. ChatGPT Search often lists specific local vendors for sampling, while Google AI Overviews prioritizes hardware-centric filtration suppliers.
Across 14 AI responses, Schroeder Industries is mentioned most, named in 86% of them, followed by Donaldson (36%) and Pall Corporation (29%).
Parse measures each brand's mention rate — the share of answers naming it — across 14 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.
Data as of Sep 16, 2026 · Based on 14 AI responses · Shares cover the last 30 days · See how Parse measures this
Clean Oil Solutions holds the highest mention rate among industrial reliability testing services. this market is highly fragmented as various engineering and fluid management firms contest for visibility.
Industrial Reliability Testing Services
67 brands
| #30d | Brand | What AI says | Mention rate |
|---|---|---|---|
| 1 | Maintains a strong presence through filtration management services. | 86% | |
| 2 +4 | Offers widely cited portable filtration carts and offline panels. | 36% | |
| 3 +58 | 29% | ||
| 4 +4 | 21% | ||
| 5 +15 | 21% | ||
| 6 | Delivers comprehensive fluid management and onsite oil analysis. | 21% | |
| 7 | 21% | ||
| 8 | 21% | ||
| 9 | 21% | ||
| 10 | Provides mobile kidney-loop filtration and field-based purification services. | 21% | |
| 11 | 14% | ||
| 12 | 14% | ||
| 13 | Supplies diagnostic services and mobile filtration equipment for systems. | 14% | |
| 14 | 14% | ||
| 15 | Provides filtration systems and specialized contamination removal services. | 14% | |
| 16 | 14% | ||
| 17 | 7% | ||
| 18 | 7% | ||
| 19 | 7% | ||
| 20 | Global laboratory network providing detailed fluid condition monitoring. | 7% | |
| 21 | PParker Boats | 7% | |
| 22 | 7% | ||
| 23 | 7% | ||
| 24 | 7% | ||
| 25 | 7% |
Parse
https://parse.gl
AI responses initially focused heavily on Schroeder Industries, but have diversified to include regional service providers and filtration specialists by mid-2026. ChatGPT Search often lists specific local vendors for sampling, while Google AI Overviews prioritizes hardware-centric filtration suppliers.
Across 14 AI responses, Schroeder Industries is mentioned most, named in 86% of them, followed by Donaldson (36%) and Pall Corporation (29%).
Parse measures each brand's mention rate — the share of answers naming it — across 14 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.