Data as of Sep 21, 2026 · Based on 118 AI responses · Shares cover the last 30 days · See how Parse measures this
Online Sofa and Furniture Retailers
106 brands
| #30d | Brand | What AI says | Named in |
|---|---|---|---|
| 1 +1 up | A top choice for modern, direct-to-consumer, mid-century inspired pieces. | 69% | |
| 2 +1 up | Recommended for stylish, modern designs with a focus on sustainability. | 57% | |
| 3 −2 down | Cited for its massive selection across all budgets and frequent sales. | 55% | |
| 4 +4 up | A classic choice for traditional and higher-end Chesterfield leather sofas. | 53% | |
| 5 +2 up | 42% | ||
| 6 | 36% | ||
| 7 | Frequently recommended for affordable, minimalist, and Scandinavian-style self-assembly furniture. | 36% | |
| 8 | 24% | ||
| 9 | 23% | ||
| 10 | Noted for its modular sofas designed for easy assembly and moving. | 20% | |
| 11 | Frequently cited for modern and contemporary furniture at accessible prices. | 15% | |
| 12 | 13% | ||
| 13 | 11% | ||
| 14 | 11% | ||
| 15 | 8% | ||
| 16 | 8% | ||
| 18 | Mentioned for trendy and affordable furniture, including its in-house brands. | 7% | |
| 19 | The leading recommendation for highly customizable sofas and fabric choices. | 6% | |
| 20 | Valued for its wide variety, fast shipping, and budget-friendly choices. | 6% | |
| 20 | 6% | ||
| 21 | 6% | ||
| 22 | 5% | ||
| 24 | 4% | ||
| 26 | 4% | ||
| 27 | 3% |
Parse
https://parse.gl
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 61% | 76% | ||
| 64% | 46% | ||
| 64% | 49% | ||
| 58% | 49% |
Across 118 AI responses, Article is mentioned most, named in 69% of them, followed by West Elm (57%) and Wayfair (55%).
Parse ranks brands by Named in — the share of answers naming each brand — across 118 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.
Data as of Sep 21, 2026 · Based on 118 AI responses · Shares cover the last 30 days · See how Parse measures this
Online Sofa and Furniture Retailers
106 brands
| #30d | Brand | What AI says | Named in |
|---|---|---|---|
| 1 +1 up | A top choice for modern, direct-to-consumer, mid-century inspired pieces. | 69% | |
| 2 +1 up | Recommended for stylish, modern designs with a focus on sustainability. | 57% | |
| 3 −2 down | Cited for its massive selection across all budgets and frequent sales. | 55% | |
| 4 +4 up | A classic choice for traditional and higher-end Chesterfield leather sofas. | 53% | |
| 5 +2 up | 42% | ||
| 6 | 36% | ||
| 7 | Frequently recommended for affordable, minimalist, and Scandinavian-style self-assembly furniture. | 36% | |
| 8 | 24% | ||
| 9 | 23% | ||
| 10 | Noted for its modular sofas designed for easy assembly and moving. | 20% | |
| 11 | Frequently cited for modern and contemporary furniture at accessible prices. | 15% | |
| 12 | 13% | ||
| 13 | 11% | ||
| 14 | 11% | ||
| 15 | 8% | ||
| 16 | 8% | ||
| 18 | Mentioned for trendy and affordable furniture, including its in-house brands. | 7% | |
| 19 | The leading recommendation for highly customizable sofas and fabric choices. | 6% | |
| 20 | Valued for its wide variety, fast shipping, and budget-friendly choices. | 6% | |
| 20 | 6% | ||
| 21 | 6% | ||
| 22 | 5% | ||
| 24 | 4% | ||
| 26 | 4% | ||
| 27 | 3% |
+123 more
+197 more
+230 more
Parse
https://parse.gl
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 61% | 76% | ||
| 64% | 46% | ||
| 64% | 49% | ||
| 58% | 49% |
Across 118 AI responses, Article is mentioned most, named in 69% of them, followed by West Elm (57%) and Wayfair (55%).
Parse ranks brands by Named in — the share of answers naming each brand — across 118 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.
+123 more
+197 more
+230 more