Data as of Sep 26, 2026 · Based on 44 AI responses · Shares cover the last 30 days · See how Parse measures this
Tech Bootcamps and Certification Programs
88 brands
| #30d | Brand | What AI says | Named in |
|---|---|---|---|
| 1 +2 up | Intensive engineering immersive frequently cited for early-stage startup hiring. | 32% | |
| 2 −1 down | Highly recognized for flexible coding, data, and design bootcamps. | 32% | |
| 3 +1 up | 27% | ||
| 4 +4 up | 27% | ||
| 5 | 25% | ||
| 6 | 23% | ||
| 7 | Rigorous software engineering training with strong historical startup placement. | 20% | |
| 8 | 18% | ||
| 9 | 18% | ||
| 10 | Standard-setting cloud infrastructure provider with diverse certification paths. | 18% | |
| 11 | 16% | ||
| 12 | 14% | ||
| 13 | 14% | ||
| 14 | 11% | ||
| 15 | 11% | ||
| 16 | 11% | ||
| 17 | 11% | ||
| 18 | 11% | ||
| 19 | 9% | ||
| 20 | 9% | ||
| 21 | 9% | ||
| 22 | 9% | ||
| 23 | 9% | ||
| 24 | 9% | ||
| 25 | 7% |
Parse
https://parse.gl
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 36% | 27% | ||
| 18% | 45% | ||
| 32% | 23% | ||
| 0% | 32% |
AI responses shifted from general advice to specific professional certificate recommendations. ChatGPT and Google AI Overviews consistently highlight Coursera and CompTIA as the most reliable pathways.
Across 44 AI responses, Codesmith is mentioned most, named in 32% of them, followed by General Assembly (32%) and App Academy (27%).
Parse ranks brands by Named in — the share of answers naming each brand — across 44 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.
Data as of Sep 26, 2026 · Based on 44 AI responses · Shares cover the last 30 days · See how Parse measures this
Tech Bootcamps and Certification Programs
88 brands
| #30d | Brand | What AI says | Named in |
|---|---|---|---|
| 1 +2 up | Intensive engineering immersive frequently cited for early-stage startup hiring. | 32% | |
| 2 −1 down | Highly recognized for flexible coding, data, and design bootcamps. | 32% | |
| 3 +1 up | 27% | ||
| 4 +4 up | 27% | ||
| 5 | 25% | ||
| 6 | 23% | ||
| 7 | Rigorous software engineering training with strong historical startup placement. | 20% | |
| 8 | 18% | ||
| 9 | 18% | ||
| 10 | Standard-setting cloud infrastructure provider with diverse certification paths. | 18% | |
| 11 | 16% | ||
| 12 | 14% | ||
| 13 | 14% | ||
| 14 | 11% | ||
| 15 | 11% | ||
| 16 | 11% | ||
| 17 | 11% | ||
| 18 | 11% | ||
| 19 | 9% | ||
| 20 | 9% | ||
| 21 | 9% | ||
| 22 | 9% | ||
| 23 | 9% | ||
| 24 | 9% | ||
| 25 | 7% |
+166 more
Parse
https://parse.gl
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 36% | 27% | ||
| 18% | 45% | ||
| 32% | 23% | ||
| 0% | 32% |
AI responses shifted from general advice to specific professional certificate recommendations. ChatGPT and Google AI Overviews consistently highlight Coursera and CompTIA as the most reliable pathways.
Across 44 AI responses, Codesmith is mentioned most, named in 32% of them, followed by General Assembly (32%) and App Academy (27%).
Parse ranks brands by Named in — the share of answers naming each brand — across 44 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.
+166 more