Based on 60 ChatGPT and Google AI responses from Aug 26 – Sep 24, 2026. · See how Parse measures this
Content Delivery Networks and Edge Platforms
28 brands
| # | Brand | Named in |
|---|---|---|
| 1 | 60% | |
| 2 | 38% | |
| 3 | 32% | |
| 4 | 13% | |
| 4 | 13% | |
| 5 | 13% | |
| 7 | 10% | |
| 8 | 10% | |
| 10 | 10% | |
| 10 | 10% | |
| 11 | 8% | |
| 14 | 3% | |
| 14 | 3% | |
| 14 | 3% | |
| 15 | 3% | |
| 16 | 3% | |
| 17 | 2% | |
| 18 | 2% | |
| 19 | 2% | |
| 19 | 2% | |
| 20 | 2% | |
| 21 | 2% | |
| 22 | 2% | |
| 23 | 2% | |
| 24 | 2% |
Parse
https://parse.gl
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 80% | 40% | ||
| 40% | 37% | ||
| 53% | 10% | ||
| 0% | 27% |
Across 60 AI responses, Lighthouse is mentioned most, named in 60% of them, followed by PageSpeed Insights (38%) and Chrome DevTools (32%).
Parse ranks brands by Named in — the share of answers naming each brand — across 60 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.
Based on 60 ChatGPT and Google AI responses from Aug 26 – Sep 24, 2026. · See how Parse measures this
Content Delivery Networks and Edge Platforms
28 brands
| # | Brand | Named in |
|---|---|---|
| 1 | 60% | |
| 2 | 38% | |
| 3 | 32% | |
| 4 | 13% | |
| 4 | 13% | |
| 5 | 13% | |
| 7 | 10% | |
| 8 | 10% | |
| 10 | 10% | |
| 10 | 10% | |
| 11 | 8% | |
| 14 | 3% | |
| 14 | 3% | |
| 14 | 3% | |
| 15 | 3% | |
| 16 | 3% | |
| 17 | 2% | |
| 18 | 2% | |
| 19 | 2% | |
| 19 | 2% | |
| 20 | 2% | |
| 21 | 2% | |
| 22 | 2% | |
| 23 | 2% | |
| 24 | 2% |
+159 more
Parse
https://parse.gl
| Brand | ChatGPT Search | Google AI Mode | Comparison |
|---|---|---|---|
| 80% | 40% | ||
| 40% | 37% | ||
| 53% | 10% | ||
| 0% | 27% |
Across 60 AI responses, Lighthouse is mentioned most, named in 60% of them, followed by PageSpeed Insights (38%) and Chrome DevTools (32%).
Parse ranks brands by Named in — the share of answers naming each brand — across 60 AI responses to this market's buyer questions over the last 30 days. Answers are collected daily and the ranking is re-measured on the same 30-day window.
Brands enter the ranking when AI answers mention them. Parse collects answers daily and publishes the re-measured set weekly, so new brands appear as AI starts recommending them.
+159 more