# Venture funds for Latinx-led startups

> L'Attitude Ventures (98%), Vamos Ventures (89%), and Ganas Ventures (68%) lead ChatGPT and Google AI mentions for Venture funds for Latinx-led startups…

HTML: https://parse.gl/topics/venture-funds-for-latinx-led-startups · Site index: https://parse.gl/llms.txt

Market: [Venture Capital & Private Equity Firms](https://parse.gl/markets/venture-capital-private-equity-firms)

## Brands AI mentions

| Rank | Brand | Mentioned in |
| --- | --- | --- |
| #1 | L'Attitude Ventures | 98% |
| #1 | Vamos Ventures | 89% |
| #3 | Ganas Ventures | 68% |
| #4 | Chingona Ventures | 54% |
| #4 | Ulu Ventures | 43% |
| #4 | Angeles Investors | 41% |
| #4 | Inicio Ventures | 39% |
| #8 | Mendoza Ventures | 38% |
| #8 | Google for Startups Latino Founders Fund | 34% |
| #8 | Somos VC | 30% |
| #8 | Angel Ventures | 29% |
| #8 | LatinxVC | 29% |
| #13 | Coquí Ventures | 20% |
| #13 | LEAP Global Partners | 16% |
| #13 | BetaBoom | 13% |
| #13 | New Age Capital | 13% |
| #17 | Black & Brown Founders | 9% |
| #17 | Debut Capital | 9% |
| #17 | Angeles Ventures | 7% |
| #17 | FounderFamilia | 7% |
| #17 | 2045 Ventures | 5% |
| #17 | ANIMO Ventures | 5% |
| #17 | Backstage Capital | 5% |
| #17 | La Familia Foundation | 5% |
| #17 | Silicon Hills Capital | 5% |
| #17 | SV Latam Capital | 5% |
| #17 | Visible Hands | 5% |
| #17 | 500 LatAm | 4% |
| #17 | Brown Venture Group | 4% |
| #17 | Dream Big Ventures | 4% |
| #17 | Dux Capital | 4% |
| #17 | Generation 1-Equity Fund | 4% |
| #17 | Harlem Capital | 4% |
| #17 | Impact LATAM Ventures | 4% |
| #17 | L’ATTITUDE Match-Up | 4% |
| #17 | Latino Business Action Network | 4% |
| #17 | Loma Capital | 4% |
| #17 | Magma Partners | 4% |
| #17 | Mana Ventures | 4% |
| #17 | Google for Startups | 4% |
| #17 | Supply Change Capital | 4% |
| #17 | Techqueria | 4% |
| #17 | The League Ventures | 4% |
| #44 | Act One Ventures | 2% |
| #44 | Dalus Capital | 2% |
| #44 | DILA Capital | 2% |
| #44 | Epakon Capital | 2% |
| #44 | FamiliaFund | 2% |
| #44 | GoLattitude | 2% |
| #44 | Google | 2% |
| #44 | Hi2 Global | 2% |
| #44 | Hispanics in Philanthropy | 2% |
| #44 | Hispanic Heritage Foundation | 2% |
| #44 | January Ventures | 2% |
| #44 | Kapor Capital | 2% |
| #44 | Latino Founders | 2% |
| #44 | Latinx Founders Collective | 2% |
| #44 | Latitud | 2% |
| #44 | Lightship Capital | 2% |
| #44 | Overlooked Ventures | 2% |
| #44 | Meridian 75 | 2% |
| #44 | MaC Venture Capital | 2% |
| #44 | MIG Capital | 2% |
| #44 | Newtopia VC | 2% |
| #44 | Ocean Azul Partners | 2% |
| #44 | Pygma | 2% |
| #44 | Salkantay Ventures | 2% |
| #44 | Teoría Ventures | 2% |
| #44 | Unshackled Ventures | 2% |
| #44 | VCFamilia | 2% |
| #44 | Venture Forward | 2% |
| #44 | VHLX | 2% |
| #44 | 500 Global | 2% |
| #44 | Google Cloud | 2% |
| #44 | Google Search | 2% |

## Questions

- I'm a Latino founder. Which venture funds are dedicated to backing Latinx-led startups?
- Can you identify venture capital investors that prioritize funding for Latinx founders?
- I am looking for VC funds with a focus on Latinx-led companies. Who should I reach out to?

## For agents

- [This page as data](https://parse.gl/api/public/topics/impact-investing/venture-capital-private-equity-firms/venture-funds-for-latinx-led-startups)
- [Every brand's share on this topic, with 95% ranges](https://agent.parse.gl/v1/tools/query_metrics?args=%7B%22measures%22%3A%5B%22share_named%22%5D%2C%22by%22%3A%5B%22brand%22%5D%2C%22filter%22%3A%7B%22topic%22%3A%5B%22top_7eaee9c7-da1f-4b60-af85-4ee94ba9be09%22%5D%7D%7D)
- Search the index: `https://parse.gl/api/public/search?q=<words>`

Reuse: Figures and tables on this page are free to republish with attribution: a link to https://parse.gl/topics/venture-funds-for-latinx-led-startups beside them. A standard followed link (dofollow) is preferred.

- No account: Public figures and up to 5 examples per list, about 120 brands a day per address.
- Free account: $5 in credit, your brand's first check (20 buyer questions) and a free weekly check.
- After your first top-up: Exports and deeper search results. The first top-up starts at $5.
- Live checks: $0.01 per question per engine ($0.05 on Gemini and Claude).
- Full public answers and pages: 25 free per day, then $0.005 each.
- Public answers older than 90 days: $0.001 each the first time your workspace counts or lists one, then yours.
- An agent can save work before signup: `POST https://agent.parse.gl/v1/workspaces`
- Connect an assistant: `https://agent.parse.gl/mcp`

[Prices](https://parse.gl/pricing.md) · [Map of the site](https://parse.gl/llms.txt)
