# Real estate CRM flat pricing

> EspoCRM leads real estate CRM without per-user fees in AI answers; HubSpot suits agents seeking a real-estate CRM with no per-user monthly fee.

HTML: https://parse.gl/topics/real-estate-crm-flat-pricing · Site index: https://parse.gl/llms.txt

Market: [Real Estate CRM Software](https://parse.gl/markets/real-estate-crm-software)

## Brands AI mentions

| Rank | Brand | Mentioned in |
| --- | --- | --- |
| #1 | EspoCRM | 55% |
| #1 | SuiteCRM | 42% |
| #3 | Bitrix24 | 39% |
| #3 | HubSpot CRM | 31% |
| #5 | Wise Agent | 29% |
| #5 | GoHighLevel | 19% |
| #5 | Conduyt | 16% |
| #5 | InsulaCRM | 15% |
| #9 | Kernalite | 11% |
| #9 | Boring CRM | 10% |
| #9 | Pipelio CRM | 10% |
| #9 | ClickUp | 10% |
| #9 | RealtyJuggler | 11% |
| #9 | HubSpot | 8% |
| #9 | Relaticle | 8% |
| #9 | Paperless Pipeline | 8% |
| #9 | Client Keeper CRM | 6% |
| #9 | Grow CRM | 6% |
| #9 | Jtek | 6% |
| #9 | Property Hive | 6% |
| #9 | kvCORE | 11% |
| #9 | Lofty | 6% |
| #9 | Lone Wolf Relationships | 6% |
| #9 | BottleCRM | 5% |
| #9 | Brixit | 5% |
| #9 | ClientEdge CRM | 5% |
| #9 | Followup CRM | 5% |
| #9 | Odoo | 5% |
| #9 | Pipebase | 5% |
| #9 | Twenty | 5% |
| #9 | Zillow Premier Agent | 5% |
| #32 | Follow Up Boss | 13% |
| #32 | Scale Selling CRM | 5% |
| #32 | Odoo POS | 5% |
| #32 | Airtable | 3% |
| #32 | AutomizeCRM | 3% |
| #32 | CRM 49 | 3% |
| #32 | CurbCrest | 3% |
| #32 | Freehold | 3% |
| #32 | Horilla | 3% |
| #32 | Iqarly | 3% |
| #32 | Notion | 3% |
| #32 | RealEstateCRM | 3% |
| #32 | Task Session | 3% |
| #32 | Google Sheets | 3% |
| #32 | Zoho CRM | 3% |
| #32 | IXACT Contact | 5% |
| #32 | Apto AI | 3% |
| #32 | Real Geeks | 3% |
| #32 | Streak | 3% |
| #32 | Agile CRM | 2% |
| #32 | CloseCore | 2% |
| #32 | Concord CRM | 2% |
| #32 | Digitalocean | 2% |
| #32 | FreedomSoft | 2% |
| #32 | Freshworks | 2% |
| #32 | Housing Market CRM | 2% |
| #32 | HubSpot Sales Hub | 2% |
| #32 | Inside Real Estate | 2% |
| #32 | Jtek Real Estate CRM | 2% |
| #32 | Key2Success | 2% |
| #32 | Krayin CRM | 2% |
| #32 | LeadMailbox | 2% |
| #32 | Left Main REI | 2% |
| #32 | Mewayz | 2% |
| #32 | monday dev | 2% |
| #32 | Pathwaize | 2% |
| #32 | Perfex CRM | 2% |
| #32 | PylonBuilt | 2% |
| #32 | Real Estate CRM Pro | 2% |
| #32 | RealOffice360 | 2% |
| #32 | Rechat | 2% |
| #32 | REI Reply | 2% |
| #32 | Scaleselling | 2% |
| #32 | SelfCRM | 2% |
| #32 | Softr | 2% |
| #32 | Stride CRM | 2% |
| #32 | SuiteDash | 2% |
| #32 | Streak | 2% |
| #32 | Vtiger | 2% |
| #32 | Vtiger Open Source | 2% |
| #32 | WolfNet | 2% |
| #32 | Zoho | 2% |
| #32 | Platform | 3% |
| #32 | BoomTown | 2% |
| #32 | Propertybase | 2% |
| #32 | Lofty AI | 2% |
| #32 | Orba CRM | 2% |
| #32 | Sierra Interactive | 2% |
| #32 | OutreachRight | 2% |

## Questions

- I need a CRM that is suitable for real estate but doesn't require a per-user monthly fee.
- Are there any real estate CRMs that offer a flat subscription fee rather than charging per user?
- I'm looking for a real estate CRM with fixed pricing that doesn't scale based on the number of seats.

## For agents

- [This page as data](https://parse.gl/api/public/topics/crm/real-estate-crm-software/real-estate-crm-flat-pricing)
- [Every brand's share on this topic, with 95% ranges](https://agent.parse.gl/v1/tools/query_metrics?args=%7B%22measures%22%3A%5B%22share_named%22%5D%2C%22by%22%3A%5B%22brand%22%5D%2C%22filter%22%3A%7B%22topic%22%3A%5B%22top_917223fa-ec75-484c-bbc4-dfa89d8a3225%22%5D%7D%7D)
- Search the index: `https://parse.gl/api/public/search?q=<words>`

Reuse: Figures and tables on this page are free to republish with attribution: a link to https://parse.gl/topics/real-estate-crm-flat-pricing beside them. A standard followed link (dofollow) is preferred.

- No account: Public figures and up to 5 examples per list, about 120 brands a day per address.
- Free account: $5 in credit, your brand's first check (20 buyer questions) and a free weekly check.
- After your first top-up: Exports and deeper search results. The first top-up starts at $5.
- Live checks: $0.01 per question per engine ($0.05 on Gemini and Claude).
- Full public answers and pages: 25 free per day, then $0.005 each.
- Public answers older than 90 days: $0.001 each the first time your workspace counts or lists one, then yours.
- An agent can save work before signup: `POST https://agent.parse.gl/v1/workspaces`
- Connect an assistant: `https://agent.parse.gl/mcp`

[Prices](https://parse.gl/pricing.md) · [Map of the site](https://parse.gl/llms.txt)
