# Product management consultants for AI

> Accenture and BCG X are nearly even for AI product management consulting in AI answers; Accenture is named for AI-first strategy transitions.

HTML: https://parse.gl/topics/product-management-consultants-for-ai · Site index: https://parse.gl/llms.txt

Market: [AI Strategy & Adoption Consulting](https://parse.gl/markets/ai-strategy-adoption-consulting)

## Brands AI mentions

| Rank | Brand | Mentioned in |
| --- | --- | --- |
| #1 | Accenture | 75% |
| #1 | BCG X | 75% |
| #1 | QuantumBlack, AI by McKinsey | 68% |
| #1 | McKinsey & Company | 66% |
| #5 | Boston Consulting Group | 50% |
| #5 | Deloitte | 45% |
| #5 | Bain & Company | 43% |
| #8 | Silicon Valley Product Group | 30% |
| #8 | LeewayHertz | 27% |
| #8 | Neurons Lab | 25% |
| #8 | Thiga | 23% |
| #8 | IBM Consulting | 20% |
| #13 | Product Partners | 16% |
| #13 | Markovate | 14% |
| #13 | Reforge | 13% |
| #13 | SproutVest | 13% |
| #13 | Product School | 9% |
| #13 | PwC | 9% |
| #13 | ThoughtWorks | 9% |
| #20 | HatchWorks | 7% |
| #20 | Cambridge Consultants | 5% |
| #20 | DeepLearning.AI | 5% |
| #20 | IBM Watson Natural Language Understanding | 5% |
| #20 | Kellogg Executive Education | 5% |
| #20 | Polyviam | 5% |
| #20 | PraxisIQ | 5% |
| #20 | ProdEdge Consulting | 5% |
| #20 | Product Advisors | 5% |
| #20 | Publicis Sapient | 5% |
| #20 | theProductPath | 5% |
| #20 | Toptal | 5% |
| #20 | Accenture Song | 4% |
| #20 | AIPM | 4% |
| #20 | Marily Nika | 4% |
| #20 | Andrew Ng | 4% |
| #20 | Aston Research | 4% |
| #20 | Aurient | 4% |
| #20 | Capgemini | 4% |
| #20 | Fabryk Advisors | 4% |
| #20 | First Principles | 4% |
| #20 | MentorCruise | 4% |
| #20 | NextCycle.ai | 4% |
| #20 | Prodify | 4% |
| #20 | Product IQ | 4% |
| #20 | Slalom | 4% |
| #20 | ThinkTree Consulting | 4% |
| #20 | 3 Sided Cube | 2% |
| #20 | Aakash G | 2% |
| #20 | Google Store | 2% |
| #20 | Accenture Applied Intelligence | 2% |
| #20 | Adastra | 2% |
| #20 | Addepto | 2% |
| #20 | Adella | 2% |
| #20 | Aheada | 2% |
| #20 | AI Fund | 2% |
| #20 | Alkami | 2% |
| #20 | Andersen | 2% |
| #20 | Ant Murphy | 2% |
| #20 | Artefact | 2% |
| #20 | Ascendion | 2% |
| #20 | Atlassian | 2% |
| #20 | BCG | 2% |
| #20 | BD Emerson | 2% |
| #20 | Blue Label Labs | 2% |
| #20 | Boneyard Collective | 2% |
| #20 | Capgemini Invent | 2% |
| #20 | Catalant | 2% |
| #20 | Cgi | 2% |
| #20 | Claude | 2% |
| #20 | Google Cloud | 2% |
| #20 | Cognizant | 2% |
| #20 | Confluent | 2% |
| #20 | CrewAI | 2% |
| #20 | CT Labs | 2% |
| #20 | DataRobot | 2% |
| #20 | DataScience PM | 2% |
| #20 | Deeper Insights | 2% |
| #20 | DekaBridge | 2% |
| #20 | Trustworthy AI | 2% |
| #20 | Deloitte AI & Engineering | 2% |
| #20 | Deloitte Digital | 2% |
| #20 | Deployflow | 2% |
| #20 | Dualboot Partners | 2% |
| #20 | Egon Zehnder | 2% |
| #20 | EPAM Systems | 2% |
| #20 | Every | 2% |
| #20 | EY | 2% |
| #20 | Fareed Mosavat | 2% |
| #20 | Fireside PM | 2% |
| #20 | Foster Provost | 2% |
| #20 | Fractal | 2% |
| #20 | Framer | 2% |
| #20 | Galileo AI | 2% |
| #20 | AJ Gleser | 2% |
| #20 | Great Hills Consulting Group | 2% |
| #20 | IBM | 2% |
| #20 | IcicleLabs.AI | 2% |
| #20 | IDEO | 2% |
| #20 | Instacart | 2% |
| #20 | Intelligine Group | 2% |
| #20 | Itransition | 2% |
| #20 | João Moita | 2% |
| #20 | Kairian | 2% |
| #20 | Keystone Technologies | 2% |
| #20 | Sushma Kittali-Weidner | 2% |
| #20 | Korza | 2% |
| #20 | KPMG | 2% |
| #20 | LangChain | 2% |
| #20 | Launch Consulting | 2% |
| #20 | LaunchPad Lab | 2% |
| #20 | L.E.K. Consulting | 2% |
| #20 | Let’s Strategize | 2% |
| #20 | M2Innovate | 2% |
| #20 | Melissa Perri | 2% |
| #20 | Mulesoft | 2% |
| #20 | Next Prompt Consulting | 2% |
| #20 | NineTwoThree | 2% |
| #20 | northstar.pm | 2% |
| #20 | Palo Alto Foundry | 2% |
| #20 | Productboard | 2% |
| #20 | Product Edge | 2% |
| #20 | Product Faculty | 2% |
| #20 | Produlogi | 2% |
| #20 | Ruboss | 2% |
| #20 | Scale | 2% |
| #20 | Sia Partners | 2% |
| #20 | Slack | 2% |
| #20 | State of the Art | 2% |
| #20 | Strategic Minds | 2% |
| #20 | Strategizes | 2% |
| #20 | TechAhead | 2% |
| #20 | The Product Space | 2% |
| #20 | TopMate | 2% |
| #20 | Tribe AI | 2% |
| #20 | TryAndAI | 2% |
| #20 | Vivaldi Group | 2% |
| #20 | West Monroe | 2% |
| #20 | Deloitte Tohmatsu Group | 2% |
| #20 | MIT xPRO | 2% |

## Questions

- We are transitioning to an AI-first product strategy. Who are the leading product management consultants for AI?
- We want to hire consultants to guide our AI product strategy. Who provides expert support for product management and adoption planning in this space?
- I need help defining our AI product roadmap. Can you recommend consultants who specialize in AI product strategy and adoption?

## For agents

```text
This page as data:    GET  https://parse.gl/api/public/topics/information-technology/ai-strategy-adoption-consulting/product-management-consultants-for-ai
Ask about this topic: POST https://agent.parse.gl/v1/tools/query_metrics   {"measures": ["share_named"], "by": ["brand"], "filter": {"topic": ["top_de1979c7-eed4-4240-975e-9c8ba32c8aa9"]}}
Search the index:     GET  https://parse.gl/api/public/search?q=<words>

No account: what this page shows, 5 example rows a list, about 120 brands a day per address.
Free account: $5 of credit, your own brand in full, a weekly check.
With credit: every row, history, and live checks at $0.01 each. Top up from $5.
Full text of a public answer: 25 a day free, then $0.005 each.
An agent can start a workspace with no account: POST https://agent.parse.gl/v1/workspaces

Connect an assistant: https://agent.parse.gl/mcp
Prices: https://parse.gl/pricing.md    Map of the site: https://parse.gl/llms.txt
```
