# Mainframe and COBOL modernization

> Accenture has a clear lead for mainframe and COBOL cloud modernization in AI answers; Rocket Software is picked for replatforming legacy workloads.

HTML: https://parse.gl/topics/mainframe-and-cobol-modernization · Site index: https://parse.gl/llms.txt

Market: [Enterprise Cloud Migration & Modernization](https://parse.gl/markets/enterprise-cloud-migration-modernization)

## Brands AI recommends

| Rank | Brand | Recommended |
| --- | --- | --- |
| #1 | Accenture | 74% |
| #2 | IBM Consulting | 51% |
| #2 | Rocket Software | 41% |
| #4 | CloudFrame | 37% |
| #4 | Infosys | 34% |
| #4 | Kyndryl | 32% |
| #4 | Tata Consultancy Services | 30% |
| #4 | Astadia | 29% |
| #4 | Cognizant | 28% |
| #10 | Capgemini | 27% |
| #10 | Heirloom Computing | 26% |
| #10 | AWS | 24% |
| #10 | TSRI | 22% |
| #10 | IBM | 20% |
| #15 | DXC Technology | 18% |
| #15 | OpenText | 16% |
| #15 | AWS Transform | 13% |
| #15 | mLogica | 12% |
| #15 | Publicis Sapient | 12% |
| #15 | Keyhole Software | 11% |
| #21 | Microsoft Azure | 8% |
| #21 | Fresche Solutions | 8% |
| #21 | OptiSol Business Solutions | 8% |
| #21 | Rocket Visual COBOL | 7% |
| #21 | Sapient Slingshot | 7% |
| #21 | Deloitte | 7% |
| #21 | Micro Focus | 6% |
| #21 | NTT Data | 6% |
| #21 | OpenLegacy | 6% |
| #21 | Cognizant Softvision | 5% |
| #21 | Coderio | 5% |
| #21 | IBM Code Assistant for IBM Z | 5% |
| #21 | Luxoft | 5% |
| #21 | Tellenger | 5% |
| #21 | Google Cloud Platform | 4% |
| #21 | Wipro | 4% |
| #21 | DFarber | 4% |
| #21 | GFT | 4% |
| #21 | Modern Systems | 4% |
| #21 | iBEAM C2J | 4% |
| #21 | Raincode | 4% |
| #21 | Sharp Logica | 4% |
| #21 | Z-Core Architects | 4% |
| #44 | AWS Blu Age | 3% |
| #44 | HCLTech | 3% |
| #44 | Amdocs | 3% |
| #44 | innoWake | 3% |
| #44 | Kodesage | 3% |
| #44 | 10Decoders | 3% |
| #44 | AveriSource | 3% |
| #44 | AWS Professional Services | 3% |
| #44 | Google Cloud Mainframe Modernization | 3% |
| #44 | DICEUS | 3% |
| #44 | Hexaview Technologies | 3% |
| #44 | Mecanik Dev Ltd | 3% |
| #44 | Mphasis | 3% |
| #44 | TCS MasterCraft | 3% |
| #44 | Google Cloud | 2% |
| #44 | Amazon Web Services | 2% |
| #44 | CorsacTech | 2% |
| #44 | Ensono | 2% |
| #44 | EPAM Systems | 2% |
| #44 | IBM Z | 2% |
| #44 | Accenture Mainframe Modernization | 2% |
| #44 | Coforge | 2% |
| #44 | Finacle | 2% |
| #44 | Hypercubic | 2% |
| #44 | Infosys Cobalt | 2% |
| #44 | Mechanical Orchard | 2% |
| #44 | OpenText Enterprise Suite | 2% |
| #44 | ThoughtWorks | 2% |
| #44 | TmaxSoft | 2% |
| #44 | Ibmcloud | 1% |
| #44 | Slalom | 1% |
| #44 | CodeNavigator | 1% |
| #44 | Code District | 1% |
| #44 | GitHub Copilot | 1% |
| #44 | Microsoft | 1% |
| #44 | Ana-Data Consulting Inc | 1% |
| #44 | Anthropic | 1% |
| #44 | Appit Software | 1% |
| #44 | CodeTurn | 1% |
| #44 | DataTurn | 1% |
| #44 | Asysco | 1% |
| #44 | AWS Transform — Mainframe | 1% |
| #44 | AWS Mainframe Modernization Partner Solutions | 1% |
| #44 | Azure Migrate | 1% |
| #44 | Capgemini Mainframe Solutions | 1% |
| #44 | Cobalt | 1% |
| #44 | CobolCloud | 1% |
| #44 | COBOL Migration Services | 1% |
| #44 | Codingscape | 1% |
| #44 | Cognizant Legacy Modernization | 1% |
| #44 | CPT Global | 1% |
| #44 | D. Farber & Associates | 1% |
| #44 | Devin AI | 1% |
| #44 | Devox Software | 1% |
| #44 | Dev Partners | 1% |
| #44 | Doran Jones | 1% |
| #44 | Dreamix | 1% |
| #44 | Effectual | 1% |
| #44 | Renovix | 1% |
| #44 | GG Services and Consultants | 1% |
| #44 | Fujitsu | 1% |
| #44 | Inetum | 1% |
| #44 | Infosys Blue Age Code Transformer | 1% |
| #44 | Intelliswift | 1% |
| #44 | KR Elixir | 1% |
| #44 | LegacyWorks | 1% |
| #44 | LzLabs | 1% |
| #44 | N-iX | 1% |
| #44 | Nomura Research Institute (NRI) | 1% |
| #44 | OneAdvanced | 1% |
| #44 | Particle41 | 1% |
| #44 | Precisely | 1% |
| #44 | Rocket COBOL | 1% |
| #44 | ScienceSoft | 1% |
| #44 | Scrums.com | 1% |
| #44 | Software Mining | 1% |
| #44 | Synchrony Systems | 1% |
| #44 | Synechron | 1% |
| #44 | Techcelerated | 1% |
| #44 | Tech Mahindra | 1% |
| #44 | TmaxSoft OpenFrame | 1% |
| #44 | UniKix | 1% |
| #44 | Wipro FullStride Cloud Services | 1% |
| #127 | EffectiveSoft | 0% |
| #127 | IBM Watson Natural Language Understanding | 0% |
| #127 | Red Hat | 0% |
| #127 | Advanced | 0% |
| #127 | Agnotic | 0% |
| #127 | Microsoft Azure Mainframe & Midrange Migration | 0% |
| #127 | Azure Arc | 0% |
| #127 | Enterprise Rent-A-Car | 0% |
| #127 | Fiserv | 0% |
| #127 | FIS | 0% |
| #127 | Gemini for BigQuery | 0% |
| #127 | Gemini | 0% |
| #127 | Hakuna Matata Tech | 0% |
| #127 | Hogan Assessments | 0% |
| #127 | IBM i | 0% |
| #127 | IM2 Consulting LLC | 0% |
| #127 | KPMG | 0% |
| #127 | Microfocus | 0% |
| #127 | NRI Legacy Lift Lab | 0% |
| #127 | Oracle | 0% |
| #127 | CoJaC | 0% |
| #127 | Software Modernization Services | 0% |
| #127 | Temenos | 0% |
| #127 | Unisys | 0% |

## Questions

- We are migrating off a legacy on-premise mainframe. Who specializes in modernizing COBOL applications for the cloud?
- Can you recommend a development agency with expertise in moving banking systems from COBOL to the cloud?
- Who are the top providers for refactoring legacy on-premise mainframe code, specifically COBOL, for a cloud environment?
- I need a dev shop that specializes in migrating legacy COBOL banking systems to the cloud.

## For agents

- [This page as data](https://parse.gl/api/public/topics/shopping/enterprise-cloud-migration-modernization/mainframe-and-cobol-modernization)
- [Every brand's share on this topic, with 95% ranges](https://agent.parse.gl/v1/tools/query_metrics?args=%7B%22measures%22%3A%5B%22share_named%22%5D%2C%22by%22%3A%5B%22brand%22%5D%2C%22filter%22%3A%7B%22topic%22%3A%5B%22top_e3e72785-e83e-468b-9923-c23459b51c7c%22%5D%7D%7D)
- Search the index: `https://parse.gl/api/public/search?q=<words>`

Reuse: Figures and tables on this page are free to republish with attribution: a link to https://parse.gl/topics/mainframe-and-cobol-modernization beside them. A standard followed link (dofollow) is preferred.

- No account: Public figures and up to 5 examples per list, about 120 brands a day per address.
- Free account: $5 in credit, your brand's first check (20 buyer questions) and a free weekly check.
- After your first top-up: Exports and deeper search results. The first top-up starts at $5.
- Live checks: $0.01 per question per engine.
- Full public answers and pages: 25 free per day, then $0.005 each.
- Public answers older than 90 days: $0.001 each the first time your workspace counts or lists one, then yours.
- An agent can save work before signup: `POST https://agent.parse.gl/v1/workspaces`
- Connect an assistant: `https://agent.parse.gl/mcp`

[Prices](https://parse.gl/pricing.md) · [Map of the site](https://parse.gl/llms.txt)
