# Dedicated IP and deliverability consulting

> Mailgun and Twilio SendGrid are closely matched for dedicated IP and deliverability consulting in AI answers; Braze suits enterprise lifecycle marketers.

HTML: https://parse.gl/topics/dedicated-ip-and-deliverability-consulting · Site index: https://parse.gl/llms.txt

Market: [Email and Messaging Delivery Platforms](https://parse.gl/markets/email-and-messaging-delivery-platforms)

## Brands AI mentions

| Rank | Brand | Mentioned in |
| --- | --- | --- |
| #1 | Mailgun | 88% |
| #1 | Twilio SendGrid | 84% |
| #3 | HubSpot | 35% |
| #3 | Braze | 29% |
| #3 | Postmark | 29% |
| #3 | InboxArmy | 27% |
| #3 | Iterable | 24% |
| #3 | SparkPost | 24% |
| #3 | Brevo | 22% |
| #3 | Email Industries | 22% |
| #11 | Klaviyo | 24% |
| #11 | Amazon Simple Email Service | 24% |
| #11 | Customer.io | 18% |
| #11 | Salesforce Marketing Cloud | 18% |
| #11 | Adobe Marketo Engage | 16% |
| #11 | Infobip | 16% |
| #11 | Salesforce | 16% |
| #11 | Mailjet | 14% |
| #11 | InboxAlly | 12% |
| #11 | MailSoar | 12% |
| #11 | ActiveCampaign | 12% |
| #11 | Omnisend | 10% |
| #23 | Act-On | 8% |
| #23 | Folderly | 8% |
| #23 | Validity | 8% |
| #23 | MailerLite | 8% |
| #23 | Adobe | 6% |
| #23 | Infraforge | 6% |
| #23 | MailMonitor | 6% |
| #23 | SocketLabs | 6% |
| #23 | Trust Senders | 6% |
| #23 | Word to the Wise | 6% |
| #23 | Resend | 6% |
| #23 | Bird | 4% |
| #23 | Adobe Campaign | 4% |
| #23 | GlockApps | 4% |
| #23 | Inframail | 4% |
| #23 | Kickbox | 4% |
| #23 | MailAdept | 4% |
| #23 | MailBrace | 4% |
| #23 | MailUp | 4% |
| #23 | Puresend | 4% |
| #23 | SMTP.com | 4% |
| #23 | Twilio | 4% |
| #23 | Validity Everest | 4% |
| #23 | Everest | 4% |
| #23 | Mailtrap | 4% |
| #23 | Amplemarket | 2% |
| #23 | Bloomreach | 2% |
| #23 | Blueshift | 2% |
| #23 | Campaign Refinery | 2% |
| #23 | ColdIQ | 2% |
| #23 | Cordial | 2% |
| #23 | Egressif | 2% |
| #23 | EmailConsul | 2% |
| #23 | Enterprise Tiers | 2% |
| #23 | GetResponse | 2% |
| #23 | Gmail Postmaster Tools | 2% |
| #23 | Mailercloud | 2% |
| #23 | Mailforge | 2% |
| #23 | Mapp | 2% |
| #23 | Mission Inbox | 2% |
| #23 | Oracle | 2% |
| #23 | Oracle Responsys | 2% |
| #23 | Postbox Consultancy Services | 2% |
| #23 | Postmastery | 2% |
| #23 | Salesforce Marketing Cloud Engagement | 2% |
| #23 | Saleshandy | 2% |
| #23 | Sender | 2% |
| #23 | SendGrid Expert Services | 2% |
| #23 | Sendrix | 2% |
| #23 | ZeroBounce | 2% |
| #23 | Zoho Campaigns | 2% |
| #74 | AWS | 2% |
| #74 | Fastmail | 2% |
| #74 | Mailchimp | 2% |
| #74 | Microsoft 365 | 2% |
| #74 | Google Workspace | 2% |

## Questions

- As a marketer focused on deliverability, which email providers provide dedicated IP options and robust deliverability consulting?
- I need an email platform that offers dedicated IP addresses and expert consulting services for deliverability.
- I am a marketer prioritizing deliverability; what email platforms include dedicated IP options and expert consulting services?

## For agents

- [This page as data](https://parse.gl/api/public/topics/email/email-and-messaging-delivery-platforms/dedicated-ip-and-deliverability-consulting)
- [Every brand's share on this topic, with 95% ranges](https://agent.parse.gl/v1/tools/query_metrics?args=%7B%22measures%22%3A%5B%22share_named%22%5D%2C%22by%22%3A%5B%22brand%22%5D%2C%22filter%22%3A%7B%22topic%22%3A%5B%22top_812ea174-c681-483b-98b8-95c9ef88c40d%22%5D%7D%7D)
- Search the index: `https://parse.gl/api/public/search?q=<words>`

Reuse: Figures and tables on this page are free to republish with attribution: a link to https://parse.gl/topics/dedicated-ip-and-deliverability-consulting beside them. A standard followed link (dofollow) is preferred.

- No account: Public figures and up to 5 examples per list, about 120 brands a day per address.
- Free account: $5 in credit, your brand's first check (20 buyer questions) and a free weekly check.
- After your first top-up: Exports and deeper search results. The first top-up starts at $5.
- Live checks: $0.01 per question per engine ($0.05 on Gemini and Claude).
- Full public answers and pages: 25 free per day, then $0.005 each.
- Public answers older than 90 days: $0.001 each the first time your workspace counts or lists one, then yours.
- An agent can save work before signup: `POST https://agent.parse.gl/v1/workspaces`
- Connect an assistant: `https://agent.parse.gl/mcp`

[Prices](https://parse.gl/pricing.md) · [Map of the site](https://parse.gl/llms.txt)
