# Buy vs build AI consulting

> Deloitte and Accenture are nearly even for buy-versus-build AI consulting in AI answers; McKinsey & Company is the pick for customer support bots.

HTML: https://parse.gl/topics/buy-vs-build-ai-consulting · Site index: https://parse.gl/llms.txt

Market: [AI Strategy & Adoption Consulting](https://parse.gl/markets/ai-strategy-adoption-consulting)

## Brands AI recommends

| Rank | Brand | Recommended |
| --- | --- | --- |
| #1 | Deloitte | 67% |
| #1 | Accenture | 67% |
| #1 | McKinsey & Company | 63% |
| #4 | Boston Consulting Group | 51% |
| #4 | Slalom | 43% |
| #4 | ThoughtWorks | 39% |
| #7 | IBM Consulting | 29% |
| #7 | Velura Labs | 25% |
| #7 | Automation Transformation Consulting | 22% |
| #10 | PwC | 16% |
| #10 | Bain & Company | 14% |
| #10 | Capgemini | 14% |
| #10 | EPAM Systems | 14% |
| #10 | LeewayHertz | 14% |
| #10 | Cognizant | 10% |
| #10 | Globant | 10% |
| #10 | QuantumBlack, AI by McKinsey | 10% |
| #10 | RSM | 8% |
| #10 | IBM | 8% |
| #10 | ReinforcedX | 8% |
| #10 | Virgent AI | 8% |
| #22 | EY | 6% |
| #22 | Addepto | 6% |
| #22 | BCG X | 6% |
| #22 | COPC | 6% |
| #22 | KPMG | 4% |
| #22 | Yellow.ai | 4% |
| #22 | Zia Consulting | 4% |
| #22 | Infosys | 4% |
| #22 | Interexy | 4% |
| #22 | Master of Code Global | 4% |
| #22 | Pale Blue Intelligence | 4% |
| #22 | Telateral | 4% |
| #22 | The Sunflower Lab | 4% |
| #22 | Tillerbridge | 4% |
| #22 | Intercom | 2% |
| #22 | Ada (Ada CX) | 2% |
| #22 | Kore.ai | 2% |
| #22 | Talbot West | 2% |
| #22 | TTEC | 2% |
| #22 | BCG | 2% |
| #22 | Dextra Labs | 2% |
| #22 | RTS Labs | 2% |
| #22 | TechAhead | 2% |
| #22 | WebbyButter | 2% |
| #22 | 10Pearls | 2% |
| #22 | Avocado55 | 2% |
| #22 | Baringa | 2% |
| #22 | Baytech Consulting | 2% |
| #22 | Cambridge Consultants | 2% |
| #22 | Catch Advisors | 2% |
| #22 | ChainCraft Global | 2% |
| #22 | Google Cloud Dialogflow | 2% |
| #22 | Cloud Radix | 2% |
| #22 | Crux Digits | 2% |
| #22 | Druid AI | 2% |
| #22 | Elevate AI Consulting | 2% |
| #22 | Fidiora | 2% |
| #22 | Full On Consulting | 2% |
| #22 | ICMI | 2% |
| #22 | ITRex Group | 2% |
| #22 | Ksolves | 2% |
| #22 | McKinney & Company | 2% |
| #22 | Mejeticks | 2% |
| #22 | Midnite Systems | 2% |
| #22 | Netguru | 2% |
| #22 | Nine Dots Consulting | 2% |
| #22 | Paiteq | 2% |
| #22 | P&C Global | 2% |
| #22 | Phos AI Labs | 2% |
| #22 | Publicis Sapient | 2% |
| #22 | Quiq | 2% |
| #22 | RapidData | 2% |
| #22 | Salesforce Service Cloud | 2% |
| #22 | SoluLab | 2% |
| #22 | Space-O Technologies | 2% |
| #22 | Svitla Systems | 2% |
| #22 | Sync | 2% |
| #22 | ThirdEye Data | 2% |
| #22 | USQRD | 2% |
| #22 | Verbsz Marketing | 2% |
| #22 | Vertex Data Consulting | 2% |
| #22 | Wipro | 2% |
| #84 | Zendesk | 0% |
| #84 | Fin by Intercom | 0% |
| #84 | Salesforce | 0% |
| #84 | OpenAI | 0% |
| #84 | Anthropic | 0% |
| #84 | Salesforce Agentforce | 0% |
| #84 | Zendesk AI | 0% |
| #84 | Decagon AI | 0% |
| #84 | Forethought | 0% |
| #84 | Salesforce Sales Cloud | 0% |
| #84 | Sierra | 0% |
| #84 | Aisera | 0% |
| #84 | AWS | 0% |
| #84 | Concentrix | 0% |
| #84 | Kore.ai AI Agent Platform | 0% |
| #84 | LangChain | 0% |
| #84 | Deloitte Tohmatsu Group | 0% |
| #84 | 8allocate | 0% |
| #84 | Amazon Bedrock | 0% |
| #84 | Microsoft Azure | 0% |
| #84 | BDO Digital | 0% |
| #84 | ChatGPT Work | 0% |
| #84 | CPA.com | 0% |
| #84 | Faculty | 0% |
| #84 | FinServ Consulting | 0% |
| #84 | Freshworks | 0% |
| #84 | Freshchat | 0% |
| #84 | Fernand | 0% |
| #84 | Notch | 0% |
| #84 | QLoRA | 0% |
| #84 | Google | 0% |
| #84 | HubSpot | 0% |
| #84 | LlamaIndex | 0% |
| #84 | MeBeBot | 0% |
| #84 | Microsoft | 0% |
| #84 | MyAskAI | 0% |
| #84 | Neobram | 0% |
| #84 | NICE | 0% |
| #84 | QueryPal | 0% |
| #84 | Radical | 0% |
| #84 | Salesforce CRM | 0% |
| #84 | ServiceNow | 0% |
| #84 | SoundHound AI | 0% |
| #84 | Sparx IT Solutions | 0% |
| #84 | SPR | 0% |
| #84 | Swarm Digital | 0% |
| #84 | Tata Consultancy Services | 0% |
| #84 | Vasundhara Infotech LLP | 0% |
| #84 | Weav | 0% |
| #84 | Zendesk AI Agents | 0% |

## Questions

- We are evaluating whether to buy or build a customer support bot. Who offers "buy vs build" AI consulting?
- We need help deciding whether to purchase a customer support bot or develop our own. Can you recommend consultants who specialize in buy versus build AI strategy?
- Can you point me toward consultants who provide buy versus build analysis for AI customer support bots?

## For agents

- [This page as data](https://parse.gl/api/public/topics/information-technology/ai-strategy-adoption-consulting/buy-vs-build-ai-consulting)
- [Every brand's share on this topic, with 95% ranges](https://agent.parse.gl/v1/tools/query_metrics?args=%7B%22measures%22%3A%5B%22share_named%22%5D%2C%22by%22%3A%5B%22brand%22%5D%2C%22filter%22%3A%7B%22topic%22%3A%5B%22top_c74e1488-ba07-422e-89e0-a69152b3fd54%22%5D%7D%7D)
- Search the index: `https://parse.gl/api/public/search?q=<words>`

Reuse: Figures and tables on this page are free to republish with attribution: a link to https://parse.gl/topics/buy-vs-build-ai-consulting beside them. A standard followed link (dofollow) is preferred.

- No account: Public figures and up to 5 examples per list, about 120 brands a day per address.
- Free account: $5 in credit, your brand's first check (20 buyer questions) and a free weekly check.
- After your first top-up: Exports and deeper search results. The first top-up starts at $5.
- Live checks: $0.01 per question per engine.
- Full public answers and pages: 25 free per day, then $0.005 each.
- Public answers older than 90 days: $0.001 each the first time your workspace counts or lists one, then yours.
- An agent can save work before signup: `POST https://agent.parse.gl/v1/workspaces`
- Connect an assistant: `https://agent.parse.gl/mcp`

[Prices](https://parse.gl/pricing.md) · [Map of the site](https://parse.gl/llms.txt)
