# AI intellectual property counsel

> Quinn Emanuel Urquhart and Cooley LLP are nearly even in AI answers on counsel for AI IP and fine-tuned model-weight copyright.

HTML: https://parse.gl/topics/ai-intellectual-property-counsel · Site index: https://parse.gl/llms.txt

Market: [Specialized IP and Technology Law Firms](https://parse.gl/markets/specialized-ip-and-technology-law-firms)

## Brands AI recommends

| Rank | Brand | Recommended |
| --- | --- | --- |
| #1 | Finnegan, Henderson, Farabow, Garrett & Dunner, LLP | 57% |
| #1 | Fish & Richardson | 48% |
| #3 | Knobbe Martens | 19% |
| #3 | Barnes & Thornburg LLP | 19% |
| #3 | CoffyLaw, LLC | 19% |
| #3 | Cooley LLP | 19% |
| #3 | FishStream AI | 19% |
| #3 | Harrity & Harrity | 19% |
| #3 | DLA Piper | 14% |
| #3 | Skadden | 14% |
| #3 | Lex Machina | 10% |
| #3 | Thomson Reuters CoCounsel | 10% |
| #3 | Baker McKenzie | 10% |
| #3 | Duane Morris | 10% |
| #3 | FisherBroyles | 10% |
| #3 | Goodhue, Coleman & Owens, P.C. | 10% |
| #3 | IP.com | 10% |
| #3 | Kilpatrick Townsend & Stockton LLP | 10% |
| #3 | Leegal AI | 10% |
| #3 | Nixon Peabody | 10% |
| #3 | PatentSummarizer | 10% |
| #3 | Perkins Coie | 10% |
| #3 | PioneerIP | 10% |
| #3 | Solve Intelligence | 10% |
| #3 | Wilson Sonsini Goodrich & Rosati | 10% |
| #3 | Amplified AI | 5% |
| #3 | TrademarkVision | 5% |
| #3 | TrademarkNow | 5% |
| #3 | Hahn & Associates PLLC | 5% |
| #3 | Kilpatrick Labs | 5% |
| #3 | LexisNexis PatentSight | 5% |
| #3 | Morgan Lewis | 5% |
| #3 | PatentFactChecker | 5% |
| #3 | PatSnap | 5% |
| #3 | Thomson Reuters | 5% |
| #3 | Adeli LLP | 5% |
| #3 | Aegis IP Law | 5% |
| #3 | Harrity Analytics | 5% |
| #3 | August | 5% |
| #3 | Baker Botts | 5% |
| #3 | Kim, Lahey & Killough | 5% |
| #3 | Clarivate | 5% |
| #3 | Corsearch | 5% |
| #3 | Fenwick | 5% |
| #3 | Gowling WLG | 5% |
| #3 | Holland & Knight | 5% |
| #3 | Irell & Manella LLP | 5% |
| #3 | Karra Law | 5% |
| #3 | Keefe IP Law, PLLC | 5% |
| #3 | Kolisch Hartwell | 5% |
| #3 | KPPB LAW | 5% |
| #3 | LegalZoom | 5% |
| #3 | The Lens | 5% |
| #3 | LexisNexis IP | 5% |
| #3 | Lutzker & Lutzker | 5% |
| #3 | LZ Legal Services | 5% |
| #3 | Malloy & Malloy, P.L. | 5% |
| #3 | Merchant & Gould | 5% |
| #3 | NEXUS-7 | 5% |
| #3 | Orrick | 5% |
| #3 | ClaimMaster | 5% |
| #3 | Perigee IP | 5% |
| #3 | Rappold IP Protection | 5% |
| #3 | Robins Kaplan LLP | 5% |
| #3 | Seyfarth | 5% |
| #3 | SLW Intellectual Property | 5% |
| #3 | Harrity & Harrity Software | 5% |
| #3 | Thrive IP | 5% |
| #3 | Torrey Pines Law Group | 5% |
| #3 | The Villamar Firm PLLC | 5% |
| #3 | Williams Mullen | 5% |
| #3 | WilmerHale | 5% |
| #3 | Young Basile | 5% |
| #74 | Protectivity | 0% |
| #74 | Anaqua | 0% |
| #74 | Harvey | 0% |
| #74 | LexisNexis Cipher | 0% |
| #74 | LexisNexis | 0% |
| #74 | Litera Kira | 0% |
| #74 | Patent Bots | 0% |
| #74 | Patlytics | 0% |
| #74 | Pax8 | 0% |
| #74 | Cipher | 0% |
| #74 | Venable | 0% |

## Questions

- I need legal advisory services that use artificial intelligence to help analyze my patents, trademarks, and copyrights. Can you find firms that offer this?
- Are there any law firms that incorporate artificial intelligence tools for reviewing and analyzing my intellectual property portfolio, including patents, trademarks, and copyrights?
- Are there any law firms that use AI tools to assist with the analysis of patents, trademarks, and copyrights?

## For agents

- [This page as data](https://parse.gl/api/public/topics/legal/specialized-ip-and-technology-law-firms/ai-intellectual-property-counsel)
- [Every brand's share on this topic, with 95% ranges](https://agent.parse.gl/v1/tools/query_metrics?args=%7B%22measures%22%3A%5B%22share_named%22%5D%2C%22by%22%3A%5B%22brand%22%5D%2C%22filter%22%3A%7B%22topic%22%3A%5B%22top_ad815126-38dc-4221-8cc3-c2a36b1b00ea%22%5D%7D%7D)
- Search the index: `https://parse.gl/api/public/search?q=<words>`

Reuse: Figures and tables on this page are free to republish with attribution: a link to https://parse.gl/topics/ai-intellectual-property-counsel beside them. A standard followed link (dofollow) is preferred.

- No account: Public figures and up to 5 examples per list, about 120 brands a day per address.
- Free account: $5 in credit, your brand's first check (20 buyer questions) and a free weekly check.
- After your first top-up: Exports and deeper search results. The first top-up starts at $5.
- Live checks: $0.01 per question per engine ($0.05 on Gemini and Claude).
- Full public answers and pages: 25 free per day, then $0.005 each.
- Public answers older than 90 days: $0.001 each the first time your workspace counts or lists one, then yours.
- An agent can save work before signup: `POST https://agent.parse.gl/v1/workspaces`
- Connect an assistant: `https://agent.parse.gl/mcp`

[Prices](https://parse.gl/pricing.md) · [Map of the site](https://parse.gl/llms.txt)
