# Video Testimonial Collection Platforms

> Senja, VideoAsk and Vocal Video are mentioned most often in AI answers about Video Testimonial Collection Platforms.

HTML: https://parse.gl/markets/video-testimonial-collection-platforms · Site index: https://parse.gl/llms.txt

Window: Since Jul 5

## Brands AI mentions

| Rank | Brand | Mentioned in |
| --- | --- | --- |
| #1 | Senja | 63% |
| #2 | VideoAsk | 54% |
| #2 | Vocal Video | 53% |
| #4 | TestimonialTo | 48% |
| #5 | Boast | 27% |
| #6 | StoryPrompt | 18% |
| #7 | VideoPeel | 11% |
| #7 | Testimonial | 11% |
| #7 | Typeform | 11% |
| #10 | Gong | 8% |
| #10 | Allego | 7% |
| #10 | Famewall | 7% |
| #10 | Feedspace | 7% |
| #14 | Trustmary | 6% |
| #14 | HubSpot | 6% |
| #14 | Mindtickle | 5% |
| #14 | GoReact | 5% |
| #14 | VideoTestimonials | 4% |
| #14 | Yotpo | 4% |
| #20 | Shopify | 4% |
| #20 | StoryTap | 3% |
| #20 | Chorus by ZoomInfo | 3% |
| #20 | UseTrust | 3% |
| #20 | Riverside.fm | 3% |
| #20 | GetPureProof | 3% |
| #20 | Social Juice | 3% |
| #20 | Zapier | 3% |
| #20 | Reelit | 3% |
| #20 | PersonalTake | 3% |
| #20 | HappyClient | 3% |
| #20 | Elocent | 2% |
| #20 | Testimonials.io | 2% |
| #20 | Claap | 2% |
| #34 | Judge.me | 2% |
| #34 | Avoma | 2% |
| #34 | GoHighLevel | 2% |
| #34 | Loox | 2% |
| #34 | Loom | 2% |
| #34 | ShoutOut | 2% |
| #34 | CapCut | 2% |
| #34 | Zoom | 2% |
| #34 | Billo | 2% |
| #34 | Moast | 2% |
| #34 | Descript | 2% |
| #34 | VouchWall | 2% |
| #34 | Bonjoro | 2% |
| #34 | Jiminny | 2% |
| #34 | Dubb | 2% |
| #34 | TestimonialCollect | 1% |
| #34 | Shapo | 1% |
| #34 | Vidlo | 1% |
| #34 | ProofFlow | 1% |
| #34 | Call Optix | 1% |
| #34 | Canva | 1% |
| #55 | Okendo | 1% |
| #55 | Widewail | 1% |
| #55 | Testimonial Hero | 1% |
| #55 | WordPress | 1% |
| #55 | ReTestimonial | 1% |
| #55 | ProofWall | 1% |
| #55 | Vidrevv | 1% |
| #55 | SendSpark | 1% |
| #55 | EmbedSocial | 1% |
| #55 | CoverStory | 1% |
| #55 | ProofShow | 1% |
| #55 | Webflow | 1% |
| #55 | Salesforce Sales Cloud | 1% |
| #55 | Microsoft Teams | 1% |
| #55 | Continu | 1% |
| #55 | GueauxStudio | 1% |
| #55 | Testifi | 1% |
| #55 | Say About Us | 1% |
| #55 | ZoomInfo | 1% |
| #55 | Trustpilot | 1% |
| #55 | Google Drive | 1% |
| #55 | VEED | 1% |
| #55 | Prooflet | 1% |
| #55 | VouchFor | 1% |
| #55 | RecRam | 1% |
| #55 | React | 1% |
| #55 | Showpad Coach | 1% |
| #55 | Next.js | 1% |
| #55 | Editing Machine | 1% |
| #55 | Google Meet | 1% |
| #55 | Framer | 1% |
| #55 | Adobe Express | 1% |
| #55 | Shopify Hydrogen | <1% |
| #55 | Deeto | <1% |
| #55 | videos.me | <1% |
| #55 | Wall of Love | <1% |
| #55 | Vowel | <1% |
| #55 | Viideo.net | <1% |
| #55 | Sayso | <1% |
| #55 | SimpleTestimonial | <1% |
| #55 | Bragly | <1% |
| #55 | GoTolstoy | <1% |
| #55 | LoopedIn | <1% |
| #55 | VouchNest | <1% |
| #55 | LoveBoard | <1% |
| #55 | Vosaic | <1% |

## For agents

```text
Ask about this market: POST https://agent.parse.gl/v1/tools/query_metrics   {"measures": ["share_named"], "by": ["brand"], "filter": {"market": ["mkt_28320e86-1923-492e-aa3a-ceab886c7ccd"]}}
Search the index:      GET  https://parse.gl/api/public/search?q=<words>

No account: what this page shows, 5 example rows a list, about 120 brands a day per address.
Free account: $5 of credit, your own brand in full, a weekly check.
With credit: every row, history, and live checks at $0.01 each. Top up from $5.
Full text of a public answer: 25 a day free, then $0.005 each.
An agent can start a workspace with no account: POST https://agent.parse.gl/v1/workspaces

Connect an assistant: https://agent.parse.gl/mcp
Prices: https://parse.gl/pricing.md    Map of the site: https://parse.gl/llms.txt
```
