# B2B Marketing, PR, and Design Agencies

> Animalz, Siege Media and Omniscient Digital are mentioned most often in AI answers about B2B Marketing, PR, and Design Agencies.

HTML: https://parse.gl/markets/b2b-marketing-pr-and-design-agencies · Site index: https://parse.gl/llms.txt

Window: Since Jul 7

## Brands AI mentions

| Rank | Brand | Mentioned in |
| --- | --- | --- |
| #1 | Animalz | 59% |
| #2 | Siege Media | 45% |
| #2 | Omniscient Digital | 41% |
| #4 | Brafton | 23% |
| #4 | Draft | 22% |
| #4 | Directive Consulting | 20% |
| #4 | iPullRank | 19% |
| #4 | Fractl | 18% |
| #4 | Foundation Inc. | 18% |
| #10 | Infrasity | 16% |
| #10 | GTM Delta | 16% |
| #10 | Grow & Convert | 16% |
| #10 | Seer Interactive | 13% |
| #10 | Column Five Media | 13% |
| #10 | Velocity Partners | 12% |
| #10 | Isoline Communications | 11% |
| #17 | Contently | 10% |
| #17 | Victorious | 9% |
| #17 | First Page Sage | 9% |
| #17 | SEO Image | 8% |
| #17 | Hackmamba | 7% |
| #17 | B2BSEO.io | 7% |
| #17 | Power Digital Marketing | 7% |
| #17 | WebFX | 6% |
| #17 | NP Digital | 6% |
| #17 | Single Grain | 6% |
| #27 | Something Inc. | 5% |
| #27 | Campfire Labs | 5% |
| #27 | Ironpaper | 5% |
| #27 | 97th Floor | 3% |
| #27 | BrightEdge | 3% |
| #27 | Contentric | 3% |
| #27 | Searchbloom | 3% |
| #27 | TechB2B | 3% |
| #27 | Obility | 3% |
| #27 | Sure Oak | 3% |
| #27 | Inbound Square | 3% |
| #27 | Perceptric | 3% |
| #27 | Futurity Media | 3% |
| #27 | Codeless | 3% |
| #41 | Pace Communications | 2% |
| #41 | Stratabeat | 2% |
| #41 | TREW Marketing | 2% |
| #41 | Wizard on Demand | 2% |
| #41 | Walker Sands | 2% |
| #41 | Block Club | 2% |
| #41 | Argot | 2% |
| #41 | Terakeet | 2% |
| #41 | Zoom | 2% |
| #41 | Grizzle | 2% |
| #41 | Onely | 2% |
| #41 | Skyword | 2% |
| #41 | Powered by Search | 1% |
| #41 | Konstruct Digital | 1% |
| #41 | iQuanti | 1% |
| #41 | 10Fold | 1% |
| #41 | Optimist | 1% |
| #41 | Graphite | 1% |
| #41 | The Content Bureau | 1% |
| #41 | Zendesk | 1% |
| #41 | Megawatt Content | 1% |
| #41 | NowSourcing | 1% |
| #41 | Wordify | 1% |
| #41 | iProspect | 1% |
| #41 | Elevation B2B | 1% |
| #41 | Simple Tiger | 1% |
| #41 | Stratskye | 1% |
| #41 | Rock The Rankings | 1% |
| #41 | ProsearchLab | 1% |
| #41 | Zapier | 1% |
| #41 | Tendo Communications | 1% |
| #41 | The Rubicon Agency | 1% |
| #41 | Stellar SEO | 1% |
| #41 | Big Compass | 1% |
| #41 | Big Valley Marketing | 1% |
| #41 | Accelerate Agency | 1% |
| #41 | Brainlabs | 1% |
| #41 | Ten Speed | 1% |
| #41 | RevGenius | 1% |
| #41 | OTReniX | 1% |
| #41 | Lyfe Marketing | 1% |
| #41 | The Partner Marketing Group | 1% |
| #41 | Conversational Geek | 1% |
| #41 | SEO Inc. | 1% |
| #41 | Gemini for BigQuery | 1% |
| #41 | Orbit Media Studios | 1% |
| #41 | RevenueZen | 1% |
| #41 | Savo Group | 1% |
| #41 | MQL Magnet | 1% |
| #41 | Snowflake | 1% |
| #41 | SaaS SEO | 1% |
| #41 | TDA Group | 1% |
| #41 | Tinuiti | 1% |
| #41 | Rabinovici & Associates | 1% |
| #41 | Breaking B2B | 1% |
| #41 | Healy Marketing Group | 1% |
| #41 | Tier2 Digital | 1% |
| #41 | NanoHertz Communications | 1% |
| #41 | Conductor | 1% |
| #41 | HubSpot | 1% |

## For agents

```text
Ask about this market: POST https://agent.parse.gl/v1/tools/query_metrics   {"measures": ["share_named"], "by": ["brand"], "filter": {"market": ["mkt_95da7b89-db44-42f8-afd7-da693700c6c5"]}}
Search the index:      GET  https://parse.gl/api/public/search?q=<words>

No account: what this page shows, 5 example rows a list, about 120 brands a day per address.
Free account: $5 of credit, your own brand in full, a weekly check.
With credit: every row, history, and live checks at $0.01 each. Top up from $5.
Full text of a public answer: 25 a day free, then $0.005 each.
An agent can start a workspace with no account: POST https://agent.parse.gl/v1/workspaces

Connect an assistant: https://agent.parse.gl/mcp
Prices: https://parse.gl/pricing.md    Map of the site: https://parse.gl/llms.txt
```
