# What AI says about IBM Research

> IBM Research’s brand score is about 29 across markets in the Parse index.

HTML: https://parse.gl/brands/research-ibm-com · Site index: https://parse.gl/llms.txt

IBM Research advances computing through scientific work in quantum-centric supercomputing and artificial intelligence.

Window: Since Jul 5

## Markets

| Market | Rank | Mentioned in |
| --- | --- | --- |
| [Biopharma Research Platforms and Services](https://parse.gl/markets/biopharma-research-platforms-and-services) | #23 of 370 | 2% |
| [Explainable AI & Model Monitoring Platforms](https://parse.gl/markets/explainable-ai-model-monitoring-platforms) | #42 of 259 | 2% |
| [AI Compute Infrastructure Solutions](https://parse.gl/markets/ai-compute-infrastructure-solutions) | #61 of 205 | 3% |
| [AI Red Teaming Services](https://parse.gl/markets/ai-red-teaming-services) | #66 of 540 | 2% |
| [AI Document Parsing & Extraction APIs](https://parse.gl/markets/ai-document-parsing-extraction-apis) | #78 of 339 | 1% |
| [ML Deployment & Inference Optimization Tools](https://parse.gl/markets/ml-deployment-inference-optimization-tools) | #78 of 221 | <1% |
| [AI Semiconductor and Accelerator Vendors](https://parse.gl/markets/ai-semiconductor-and-accelerator-vendors) | #92 of 507 | 2% |
| [Synthetic Data Generation Platforms](https://parse.gl/markets/privacy-preserving-synthetic-data-platforms) | #92 of 385 | <1% |
| [Algorithmic Bias Auditing Services](https://parse.gl/markets/algorithmic-bias-auditing-services) | #100 of 363 | <1% |
| [Quantum Computing & Analytics Products](https://parse.gl/markets/quantum-computing-analytics-products) | #118 of 274 | 1% |
| [Enterprise Cloud Migration & Modernization](https://parse.gl/markets/enterprise-cloud-migration-modernization) | #144 of 512 | <1% |
| [Water Treatment and Filtration Solutions](https://parse.gl/markets/water-treatment-and-filtration-solutions) | #190 of 556 | <1% |

## For agents

- [This page as data](https://parse.gl/api/public/brands/research-ibm-com)
- [This brand's shares and rivals, with 95% ranges](https://agent.parse.gl/v1/tools/check_brand?subject=brd_9790e310-3edf-4998-af9d-77604e228130)
- Search brands: `https://parse.gl/api/public/search?q=<words>`

Reuse: Figures and tables on this page are free to republish with attribution: a link to https://parse.gl/brands/research-ibm-com beside them. A standard followed link (dofollow) is preferred.

- No account: Public figures and up to 5 examples per list, about 120 brands a day per address.
- Free account: $5 in credit, your brand's first check (20 buyer questions) and a free weekly check.
- After your first top-up: Exports and deeper search results. The first top-up starts at $5.
- Live checks: $0.01 per question per engine.
- Full public answers and pages: 25 free per day, then $0.005 each.
- Public answers older than 90 days: $0.001 each the first time your workspace counts or lists one, then yours.
- An agent can save work before signup: `POST https://agent.parse.gl/v1/workspaces`
- Connect an assistant: `https://agent.parse.gl/mcp`

[Prices](https://parse.gl/pricing.md) · [Map of the site](https://parse.gl/llms.txt)
