# What AI says about IBM OpenPages with watsonx

> IBM OpenPages with watsonx’s brand score is 30 across markets in the Parse index.

HTML: https://parse.gl/brands/ibm-com-10 · Site index: https://parse.gl/llms.txt

IBM OpenPages with watsonx is an AI-powered governance, risk, and compliance platform for managing enterprise risk, audit, and regulatory requirements. It comes up when organizations look for enterprise risk management software and tools to monitor regulatory changes.

Window: Since Jul 5

## Markets

| Market | Rank | Mentioned in |
| --- | --- | --- |
| [Compliance Management and GRC Software](https://parse.gl/markets/compliance-management-and-grc-software) | #13 of 534 | 11% |
| [Actuarial Education and Training](https://parse.gl/markets/actuarial-education-and-training) | #33 of 177 | 1% |
| [Enterprise MLOps Model Registry Platforms](https://parse.gl/markets/enterprise-mlops-model-registry-platforms) | #59 of 209 | <1% |
| [Explainable AI & Model Monitoring Platforms](https://parse.gl/markets/explainable-ai-model-monitoring-platforms) | #75 of 259 | <1% |
| [Insurance Underwriting and Claims Tools](https://parse.gl/markets/insurance-underwriting-and-claims-tools) | #79 of 446 | <1% |
| [Infrastructure Asset Management Solutions](https://parse.gl/markets/infrastructure-asset-management-solutions) | #86 of 360 | <1% |
| [Insurance Underwriting Automation Software](https://parse.gl/markets/insurance-underwriting-automation-software) | #177 of 516 | <1% |
| [Edge Security and DDoS Platforms](https://parse.gl/markets/edge-security-and-ddos-platforms) | #182 of 413 | <1% |
| [Customs Compliance Management Software](https://parse.gl/markets/customs-compliance-management-software) | #186 of 855 | <1% |
| [Third-Party Risk Management Platforms](https://parse.gl/markets/third-party-risk-management-platforms) | #202 of 430 | 1% |
| [Audit and Fraud Analytics Software](https://parse.gl/markets/audit-and-fraud-analytics-software) | #244 of 486 | <1% |
| [Satellite Risk Intelligence Platforms](https://parse.gl/markets/satellite-risk-intelligence-platforms) | #256 of 1098 | <1% |

## For agents

- [This page as data](https://parse.gl/api/public/brands/ibm-com-10)
- [This brand's shares and rivals, with 95% ranges](https://agent.parse.gl/v1/tools/check_brand?subject=brd_be25ee05-0bbd-4939-bb4d-06e13b905584)
- Search brands: `https://parse.gl/api/public/search?q=<words>`

Reuse: Figures and tables on this page are free to republish with attribution: a link to https://parse.gl/brands/ibm-com-10 beside them. A standard followed link (dofollow) is preferred.

- No account: Public figures and up to 5 examples per list, about 120 brands a day per address.
- Free account: $5 in credit, your brand's first check (20 buyer questions) and a free weekly check.
- After your first top-up: Exports and deeper search results. The first top-up starts at $5.
- Live checks: $0.01 per question per engine ($0.05 on Gemini and Claude).
- Full public answers and pages: 25 free per day, then $0.005 each.
- Public answers older than 90 days: $0.001 each the first time your workspace counts or lists one, then yours.
- An agent can save work before signup: `POST https://agent.parse.gl/v1/workspaces`
- Connect an assistant: `https://agent.parse.gl/mcp`

[Prices](https://parse.gl/pricing.md) · [Map of the site](https://parse.gl/llms.txt)
