# What AI says about Sony WH-1000XM5

> Sony WH-1000XM5’s brand score is 50 across markets in the Parse index.

HTML: https://parse.gl/brands/electronics-sony-com-2 · Site index: https://parse.gl/llms.txt

Window: Since Jul 5

## Markets

| Market | Rank | Mentioned in |
| --- | --- | --- |
| [Writing Instruments and Stationery Gear](https://parse.gl/markets/writing-instruments-and-stationery-gear) | #10 of 235 | 7% |
| [Wireless Headphones and Earbuds](https://parse.gl/markets/wireless-headphones-and-earbuds) | #11 of 158 | 9% |
| [Drones and Video Capture Gear](https://parse.gl/markets/drones-and-video-capture-gear) | #36 of 94 | <1% |
| [Studio Monitor Speakers](https://parse.gl/markets/studio-monitor-speakers) | #41 of 132 | <1% |
| [Consumer Cameras, Webcams, and Drones](https://parse.gl/markets/consumer-cameras-webcams-and-drones) | #63 of 97 | 3% |
| [Digital Voice Recorders](https://parse.gl/markets/digital-voice-recorders) | #89 of 170 | <1% |
| [Home Theater Display & Streaming Gear](https://parse.gl/markets/home-theater-display-streaming-gear) | #123 of 226 | <1% |
| [Beginner Vinyl and DJ Gear](https://parse.gl/markets/beginner-vinyl-and-dj-gear) | #130 of 146 | <1% |
| [Home Audio Speakers](https://parse.gl/markets/home-audio-speakers) | #131 of 139 | 1% |
| [Cameras and Recording Devices](https://parse.gl/markets/cameras-and-recording-devices) | #136 of 151 | 2% |
| [Audiology Devices and Continuing Education](https://parse.gl/markets/audiology-devices-and-continuing-education) | #174 of 203 | 1% |
| [Home Theater Audio Systems](https://parse.gl/markets/home-theater-audio-systems) | #190 of 352 | <1% |

## For agents

- [This page as data](https://parse.gl/api/public/brands/electronics-sony-com-2)
- [This brand's shares and rivals, with 95% ranges](https://agent.parse.gl/v1/tools/check_brand?subject=brd_3345268c-a782-4f18-9029-6262127e56eb)
- Search brands: `https://parse.gl/api/public/search?q=<words>`

Reuse: Figures and tables on this page are free to republish with attribution: a link to https://parse.gl/brands/electronics-sony-com-2 beside them. A standard followed link (dofollow) is preferred.

- No account: Public figures and up to 5 examples per list, about 120 brands a day per address.
- Free account: $5 in credit, your brand's first check (20 buyer questions) and a free weekly check.
- After your first top-up: Exports and deeper search results. The first top-up starts at $5.
- Live checks: $0.01 per question per engine ($0.05 on Gemini and Claude).
- Full public answers and pages: 25 free per day, then $0.005 each.
- Public answers older than 90 days: $0.001 each the first time your workspace counts or lists one, then yours.
- An agent can save work before signup: `POST https://agent.parse.gl/v1/workspaces`
- Connect an assistant: `https://agent.parse.gl/mcp`

[Prices](https://parse.gl/pricing.md) · [Map of the site](https://parse.gl/llms.txt)
