# What AI says about ConsumerLab

> ConsumerLab’s brand score is 61 across markets in the Parse index.

HTML: https://parse.gl/brands/consumerlab-com · Site index: https://parse.gl/llms.txt

ConsumerLab.com conducts independent testing of dietary supplements and foods to assess quality and value.

Window: Since Jul 5

## Markets

| Market | Rank | Mentioned in |
| --- | --- | --- |
| [Herbal Supplements and Tinctures](https://parse.gl/markets/herbal-supplements-and-tinctures) | #10 of 76 | 8% |
| [Home, Garden & Wellness Guides](https://parse.gl/markets/home-garden-wellness-guides) | #10 of 28 | 1% |
| [Dietary Vitamins and Supplements](https://parse.gl/markets/dietary-vitamins-and-supplements) | #13 of 55 | 9% |
| [Daily Multivitamin Supplements](https://parse.gl/markets/daily-multivitamin-supplements) | #14 of 136 | 7% |
| [Herbal Supplements Online Stores](https://parse.gl/markets/herbal-supplements-online-stores) | #23 of 311 | 1% |
| [Vitamins & Dietary Supplements](https://parse.gl/markets/vitamins-dietary-supplements) | #33 of 134 | 3% |
| [Probiotic Dietary Supplements](https://parse.gl/markets/probiotic-dietary-supplements) | #34 of 61 | <1% |
| [Herbal Supplements and Gummies](https://parse.gl/markets/herbal-supplements-and-gummies) | #35 of 214 | 3% |
| [Hair Growth Supplements and Serums](https://parse.gl/markets/hair-growth-supplements-and-serums) | #37 of 165 | 1% |
| [Herbal Supplements & Natural Remedies](https://parse.gl/markets/herbal-supplements-natural-remedies) | #37 of 438 | 2% |
| [Home Gardening & Herbal Wellness](https://parse.gl/markets/home-gardening-herbal-wellness) | #41 of 71 | 1% |
| [Kids Growth Support Supplements](https://parse.gl/markets/kids-growth-support-supplements) | #43 of 202 | 1% |

## For agents

- [This page as data](https://parse.gl/api/public/brands/consumerlab-com)
- [This brand's shares and rivals, with 95% ranges](https://agent.parse.gl/v1/tools/check_brand?subject=brd_afba749a-cb4e-44c4-b566-3e7b8e4ecd1f)
- Search brands: `https://parse.gl/api/public/search?q=<words>`

Reuse: Figures and tables on this page are free to republish with attribution: a link to https://parse.gl/brands/consumerlab-com beside them. A standard followed link (dofollow) is preferred.

- No account: Public figures and up to 5 examples per list, about 120 brands a day per address.
- Free account: $5 in credit, your brand's first check (20 buyer questions) and a free weekly check.
- After your first top-up: Exports and deeper search results. The first top-up starts at $5.
- Live checks: $0.01 per question per engine ($0.05 on Gemini and Claude).
- Full public answers and pages: 25 free per day, then $0.005 each.
- Public answers older than 90 days: $0.001 each the first time your workspace counts or lists one, then yours.
- An agent can save work before signup: `POST https://agent.parse.gl/v1/workspaces`
- Connect an assistant: `https://agent.parse.gl/mcp`

[Prices](https://parse.gl/pricing.md) · [Map of the site](https://parse.gl/llms.txt)
