# What AI says about Amazon Alexa

> AI mentioned Amazon Alexa in 1% of answers about Amazon Alexa and its rivals since Jul 5.

HTML: https://parse.gl/brands/amazon-com-2 · Site index: https://parse.gl/llms.txt

Amazon Alexa is a voice assistant and smart home platform that also operates a dedicated corporate venture fund for voice and connected device startups. It is among the brands most often named when buyers look for compatible smart home ecosystems, voice assistants, and budget-friendly home setups.

Window: Since Jul 5

## Markets

| Market | Rank | Mentioned in |
| --- | --- | --- |
| [Smart Home Devices and Platforms](https://parse.gl/markets/smart-home-devices-and-platforms) | #1 of 154 | 46% |
| [Garage Door Openers](https://parse.gl/markets/garage-door-openers) | #9 of 165 | 8% |
| [Startup Fundraising & Investor Networking Tools](https://parse.gl/markets/startup-fundraising-investor-networking-tools) | #13 of 223 | 4% |
| [Smart Home Thermostats & Assistants](https://parse.gl/markets/smart-home-thermostats-assistants) | #14 of 88 | 5% |
| [Home Fire Safety Devices](https://parse.gl/markets/home-fire-safety-devices) | #15 of 45 | 1% |
| [Smart Home Automation Devices](https://parse.gl/markets/smart-home-automation-devices) | #17 of 168 | 4% |
| [Smart Home Switches, Plugs & Locks](https://parse.gl/markets/smart-home-switches-plugs-locks) | #19 of 72 | 5% |
| [Home Security Systems & Monitoring](https://parse.gl/markets/home-security-systems-monitoring) | #20 of 123 | 2% |
| [Smart Home Lighting Products](https://parse.gl/markets/smart-home-lighting-products) | #21 of 259 | 2% |
| [Smart Irrigation and Water Management](https://parse.gl/markets/smart-irrigation-and-water-management) | #25 of 244 | 2% |
| [Home Security & Surveillance Systems](https://parse.gl/markets/home-security-surveillance-systems) | #25 of 353 | 3% |
| [Automatic Pet Feeders, Fountains & Cameras](https://parse.gl/markets/automatic-pet-feeders-fountains-cameras) | #30 of 214 | 1% |

## For agents

```text
This page as data:    GET  https://parse.gl/api/public/brands/amazon-com-2
Ask about this brand: POST https://agent.parse.gl/v1/tools/check_brand   {"subject": "amazon.com"}
Search brands:        GET  https://parse.gl/api/public/search?q=<words>

No account: what this page shows, 5 example rows a list, about 120 brands a day per address.
Free account: $5 of credit, your own brand in full, a weekly check.
With credit: every row, history, and live checks at $0.01 each. Top up from $5.
Full text of a public answer: 25 a day free, then $0.005 each.
An agent can start a workspace with no account: POST https://agent.parse.gl/v1/workspaces

Connect an assistant: https://agent.parse.gl/mcp
Prices: https://parse.gl/pricing.md    Map of the site: https://parse.gl/llms.txt
```
